Trends as of Jan-17-2026 at 2:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-17-2026 2:05am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 57.6 | 2.3 | 2.3 | N | 32 | 28.0 | 30.070 | 0.00 |
| 5 minutes ago | 58.4 | 2.3 | 3.5 | W | 32 | 28.6 | 30.070 | 0.00 |
| 10 minutes ago | 59.2 | 2.3 | 2.3 | ENE | 30 | 27.7 | 30.067 | 0.00 |
| 15 minutes ago | 60.1 | 2.3 | 2.3 | S | 29 | 27.7 | 30.067 | 0.00 |
| 20 minutes ago | 60.6 | 2.3 | 2.3 | S | 28 | 27.3 | 30.067 | 0.00 |
| 30 minutes ago | 61.5 | 2.3 | 4.6 | SSW | 26 | 26.3 | 30.064 | 0.00 |
| 45 minutes ago | 62.1 | 2.3 | 3.5 | SW | 24 | 24.8 | 30.067 | 0.00 |
| 60 minutes ago | 62.4 | 2.3 | 3.5 | SSW | 24 | 25.1 | 30.064 | 0.00 |
| 75 minutes ago | 63.5 | 2.3 | 3.5 | NNW | 23 | 25.0 | 30.062 | 0.00 |
| 90 minutes ago | 65.8 | 2.3 | 3.5 | WNW | 21 | 24.7 | 30.062 | 0.00 |
| 105 minutes ago | 69.4 | 2.3 | 3.5 | SSW | 19 | 25.3 | 30.059 | 0.00 |
| 120 minutes ago | 72.1 | 5.8 | 4.6 | ESE | 15 | 21.9 | 30.059 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Jan-08-2026 10:51am |
| Yest. | 0.00 in | Week | 0 in over last 7 days. |
| Month | 2.36 in (7 rain days this month) | Prev MTD | 0.01 in previous month-to-date. |
| Year | 18.60 in ( Since Jul 1) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 72.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 80.2 °F at 1:29pm | Max > 77 °F | 4 days |
| Month | 82.8 °F on Jan-14-2026 | Warmest day | 78.3 °F on Jan-14-2026 |
| Year | 82.8 °F on Jan-14-2026 | Warmest night | 69.3 °F on Jan-14-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 2:04am | Min < 32 °F | 0 days |
| Yest. | 47.5 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 38.8 °F on Jan-08-2026 | Coldest day | 51.6 °F on Jan-08-2026 |
| Year | 38.8 °F on Jan-08-2026 | Coldest night | 47.3 °F on Jan-08-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.059 inHg at 12:00am | Today | 57.6 °F at 2:04am |
| Yest. | 29.985 inHg at 4:26pm | Yest. | 47.5 °F at 5:01am |
| Month | 29.902 inHg on Jan-07-2026 | Month | 38.8 °F on Jan-08-2026 |
| Year | 29.902 inHg on Jan-07-2026 | Year | 38.8 °F on Jan-08-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NNE | |
| Gust | 2.0 mph NNE | |
| Gust/hr | 5.2 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph NNE at 11:40am | |
| Yest. | 27.9 mph at 11:40am | |
| Month | 36.7 mph on Jan-10-2026 | |
| Year | 36.7 mph on Jan-10-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph E at 12:00am | |
| Yest. | 14.5 mph at 12:56pm | |
| Month | 17.0 mph on Jan-10-2026 | |
| Year | 17.0 mph on Jan-10-2026 | |
| WIND RUN | ||
| Today | 5.50 miles | |
| Month | 1916.92 miles | |
| Year | 1916.92 miles | |