Trends as of May-01-2025 at 5:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-01-2025 5:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.8 | 5.8 | 9.2 | NW | 63 | 54.7 | 29.938 | 0.00 |
5 minutes ago | 68.0 | 5.8 | 9.2 | N | 63 | 54.9 | 29.936 | 0.00 |
10 minutes ago | 68.0 | 6.9 | 9.2 | WNW | 63 | 54.9 | 29.935 | 0.00 |
15 minutes ago | 68.4 | 6.9 | 9.2 | NNW | 62 | 54.8 | 29.935 | 0.00 |
20 minutes ago | 68.9 | 5.8 | 10.4 | NW | 61 | 54.9 | 29.933 | 0.00 |
30 minutes ago | 69.9 | 6.9 | 12.7 | NW | 60 | 55.4 | 29.932 | 0.00 |
45 minutes ago | 70.8 | 5.8 | 13.8 | NW | 58 | 55.3 | 29.932 | 0.00 |
60 minutes ago | 72.5 | 3.5 | 4.6 | WNW | 57 | 56.4 | 29.932 | 0.00 |
75 minutes ago | 70.2 | 4.6 | 5.8 | WNW | 62 | 56.6 | 29.935 | 0.00 |
90 minutes ago | 68.5 | 4.6 | 6.9 | SW | 64 | 55.9 | 29.938 | 0.00 |
105 minutes ago | 68.5 | 4.6 | 5.8 | NNW | 64 | 55.9 | 29.940 | 0.00 |
120 minutes ago | 69.1 | 4.6 | 6.9 | NNW | 63 | 56.0 | 29.943 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on Apr-26-2025 11:35am |
Yest. | 0.00 in | Week | 0.34 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Prev MTD | 0.00 in previous month-to-date. |
Year | 8.31 in ( Since Jul 1) | Year | 21.62 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.8 °F at 2:25pm | Max > 86 °F | 0 days |
Yest. | 77.2 °F at 4:01pm | Max > 77 °F | 0 days |
Month | 73.8 °F on May-01-2025 | Warmest day | -58.0 °F on Apr-11-2025 |
Year | 94.6 °F on Mar-24-2025 | Warmest night | 58.8 °F on May-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.1 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 55.2 °F at 2:29am | Min < 5 °F | 0 days |
Month | 56.1 °F on May-01-2025 | Coldest day | 122.0 °F on Apr-26-2025 |
Year | 34.9 °F on Jan-16-2025 | Coldest night | 58.8 °F on May-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.932 inHg at 4:09pm | Today | 56.1 °F at 12:00am |
Yest. | 29.938 inHg at 4:24pm | Yest. | 55.2 °F at 2:29am |
Month | 29.932 inHg on May-01-2025 | Month | 56.1 °F on May-01-2025 |
Year | 29.819 inHg on Apr-02-2025 | Year | 33.8 °F on Jan-28-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 5.9 mph NW | |
Gust | 6.4 mph NW | |
Gust/hr | 13.5 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph NW at 4:29pm | |
Yest. | 11.5 mph at 5:16pm | |
Month | 13.5 mph on May-01-2025 | |
Year | 49.5 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.4 mph WNW at 4:38pm | |
Yest. | 5.2 mph at 7:39pm | |
Month | 6.4 mph on May-01-2025 | |
Year | 25.3 mph on Jan-07-2025 | |
WIND RUN | ||
Today | 46.40 miles | |
Month | 46.40 miles | |
Year | 9745.67 miles |