Trends as of Feb-07-2025 at 10:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-07-2025 10:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 47.8 | 0.0 | 2.3 | WNW | 93 | 45.9 | 30.135 | 0.26 |
5 minutes ago | 48.0 | 0.0 | 0.0 | WNW | 92 | 45.8 | 30.135 | 0.26 |
10 minutes ago | 48.2 | 0.0 | 0.0 | WNW | 92 | 46.0 | 30.135 | 0.26 |
15 minutes ago | 48.4 | 0.0 | 0.0 | WNW | 92 | 46.2 | 30.135 | 0.26 |
20 minutes ago | 48.6 | 0.0 | 0.0 | WNW | 92 | 46.3 | 30.141 | 0.26 |
30 minutes ago | 48.9 | 1.2 | 0.0 | WNW | 92 | 46.7 | 30.141 | 0.26 |
45 minutes ago | 49.3 | 1.2 | 2.3 | WNW | 92 | 47.1 | 30.141 | 0.26 |
60 minutes ago | 49.5 | 0.0 | 2.3 | WNW | 91 | 47.0 | 30.141 | 0.26 |
75 minutes ago | 49.8 | 0.0 | 0.0 | WNW | 90 | 47.0 | 30.141 | 0.26 |
90 minutes ago | 50.5 | 0.0 | 1.2 | WNW | 89 | 47.4 | 30.144 | 0.26 |
105 minutes ago | 50.9 | 2.3 | 0.0 | WNW | 89 | 47.8 | 30.138 | 0.26 |
120 minutes ago | 51.3 | 0.0 | 4.6 | WNW | 88 | 47.8 | 30.132 | 0.26 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.26 in (0.00 in last hour) | Today | 0 days since last rain on Feb-07-2025 11:10am |
Yest. | 0.42 in | Week | 1.09 in over last 7 days. |
Month | 1.34 in (4 rain days this month) | Prev MTD | 0.00 in previous month-to-date. |
Year | 3.20 in ( Since Jul 1) | Year | 12.14 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.7 °F at 3:21pm | Max > 86 °F | 0 days |
Yest. | 62.8 °F at 11:41am | Max > 77 °F | 3 days |
Month | 79.2 °F on Feb-02-2025 | Warmest day | 64.3 °F on Feb-03-2025 |
Year | 80.4 °F on Jan-02-2025 | Warmest night | 56.9 °F on Feb-06-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.8 °F at 10:37pm | Min < 32 °F | 0 days |
Yest. | 55.6 °F at 6:04am | Min < 5 °F | 0 days |
Month | 41.0 °F on Feb-01-2025 | Coldest day | 55.2 °F on Feb-05-2025 |
Year | 34.9 °F on Jan-16-2025 | Coldest night | 45.4 °F on Feb-01-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.056 inHg at 12:38am | Today | 47.8 °F at 10:37pm |
Yest. | 30.005 inHg at 4:38am | Yest. | 55.6 °F at 6:04am |
Month | 29.902 inHg on Feb-03-2025 | Month | 41.0 °F on Feb-01-2025 |
Year | 29.858 inHg on Jan-25-2025 | Year | 33.9 °F on Jan-28-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 1.8 mph WNW | |
Gust/hr | 2.4 mph | |
WIND GUST HIGHS | ||
Today | 11.8 mph W at 3:37pm | |
Yest. | 15.0 mph at 12:21pm | |
Month | 14.5 mph on Feb-06-2025 | |
Year | 49.5 mph on Jan-07-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.2 mph NW at 1:09pm | |
Yest. | 6.4 mph at 1:09pm | |
Month | 6.4 mph on Feb-03-2025 | |
Year | 25.3 mph on Jan-07-2025 | |
WIND RUN | ||
Today | 49.76 miles | |
Month | 317.63 miles | |
Year | 3994.05 miles |