Trends as of May-16-2026 at 4:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from May-16-2026 4:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.5 | 4.6 | 6.9 | S | 50 | 55.5 | 29.858 | 0.00 |
| 5 minutes ago | 75.7 | 4.6 | 9.2 | SSW | 51 | 56.3 | 29.858 | 0.00 |
| 10 minutes ago | 75.0 | 4.6 | 5.8 | SSW | 52 | 56.2 | 29.858 | 0.00 |
| 15 minutes ago | 75.0 | 4.6 | 8.1 | SW | 51 | 55.6 | 29.858 | 0.00 |
| 20 minutes ago | 75.1 | 4.6 | 10.4 | SSW | 51 | 55.7 | 29.858 | 0.00 |
| 30 minutes ago | 75.6 | 4.6 | 5.8 | W | 51 | 56.2 | 29.858 | 0.00 |
| 45 minutes ago | 75.0 | 5.8 | 8.1 | SSE | 51 | 55.6 | 29.864 | 0.00 |
| 60 minutes ago | 75.7 | 5.8 | 9.2 | SSW | 51 | 56.3 | 29.864 | 0.00 |
| 75 minutes ago | 75.4 | 5.8 | 10.4 | S | 51 | 56.0 | 29.867 | 0.00 |
| 90 minutes ago | 76.3 | 4.6 | 8.1 | S | 50 | 56.2 | 29.873 | 0.00 |
| 105 minutes ago | 77.4 | 4.6 | 6.9 | SSW | 48 | 56.1 | 29.878 | 0.00 |
| 120 minutes ago | 77.0 | 4.6 | 6.9 | SW | 50 | 57.0 | 29.881 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 23 days since last rain on Apr-21-2026 2:39pm |
| Yest. | 0.00 in | Week | 0 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Prev MTD | 0.41 in previous month-to-date. |
| Year | 24.19 in ( Since Jul 1) | Year | 7.96 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.2 °F at 1:05pm | Max > 86 °F | 4 days |
| Yest. | 79.5 °F at 2:57pm | Max > 77 °F | 11 days |
| Month | 95.2 °F on May-11-2026 | Warmest day | 83.1 °F on May-11-2026 |
| Year | 101.3 °F on Mar-19-2026 | Warmest night | 69.4 °F on May-12-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.8 °F at 4:39am | Min < 32 °F | 0 days |
| Yest. | 52.5 °F at 5:20am | Min < 5 °F | 0 days |
| Month | 46.8 °F on May-06-2026 | Coldest day | 61.3 °F on May-03-2026 |
| Year | 33.4 °F on Feb-20-2026 | Coldest night | 54.3 °F on May-06-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.858 inHg at 3:57pm | Today | 53.8 °F at 4:39am |
| Yest. | 29.967 inHg at 5:42pm | Yest. | 52.5 °F at 5:20am |
| Month | 29.843 inHg on May-02-2026 | Month | 46.8 °F on May-06-2026 |
| Year | 29.737 inHg on Feb-16-2026 | Year | 32.2 °F on Feb-20-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph S | |
| Gust | 4.7 mph S | |
| Gust/hr | 13.5 mph | |
| WIND GUST HIGHS | ||
| Today | 15.2 mph S at 3:17pm | |
| Yest. | 13.8 mph at 5:22pm | |
| Month | 21.3 mph on May-04-2026 | |
| Year | 36.8 mph on Jan-10-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph S at 1:34pm | |
| Yest. | 6.2 mph at 6:04pm | |
| Month | 8.5 mph on May-04-2026 | |
| Year | 17.3 mph on Jan-10-2026 | |
| WIND RUN | ||
| Today | 89.60 miles | |
| Month | 1011.44 miles | |
| Year | 10089.54 miles | |