Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 61.6°F |
| Average humidity | 79% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.01 in. on 01 at 02:05 |
| Maximum temperature | 71.8°F on 01 at 15:30 |
| Minimum temperature | 55.6°F on 01 at 07:48 |
| Maximum humidity | 98% on 01 at 07:48 |
| Minimum humidity | 49% on 01 at 15:55 |
| Maximum pressure | 30.038 in. on 01 at 12:12 |
| Minimum pressure | 29.940 in. on 01 at 03:28 |
| Maximum windspeed | 6.9 mph on 01 at 17:45 |
| Maximum gust speed | 15.0 mph from 283 °(WNW) on 01 at 17:16 |
| Maximum heat index | 76.9°F on 01 at 15:55 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 62.1°F |
| Average humidity | 73% |
| Average dewpoint | 52.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 74.7°F on 02 at 15:42 |
| Minimum temperature | 53.2°F on 02 at 07:16 |
| Maximum humidity | 91% on 02 at 08:01 |
| Minimum humidity | 48% on 02 at 14:27 |
| Maximum pressure | 30.029 in. on 02 at 11:12 |
| Minimum pressure | 29.917 in. on 02 at 17:27 |
| Maximum windspeed | 5.8 mph on 02 at 19:06 |
| Maximum gust speed | 13.8 mph from 271 °(W) on 02 at 17:13 |
| Maximum heat index | 77.5°F on 02 at 15:42 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 65.7°F |
| Average humidity | 42% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.1 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 79.0°F on 03 at 16:05 |
| Minimum temperature | 48.4°F on 03 at 06:59 |
| Maximum humidity | 94% on 03 at 07:30 |
| Minimum humidity | 11% on 03 at 19:10 |
| Maximum pressure | 30.085 in. on 03 at 23:59 |
| Minimum pressure | 29.967 in. on 03 at 03:57 |
| Maximum windspeed | 17.3 mph on 03 at 12:15 |
| Maximum gust speed | 36.8 mph from 017 °(NNE) on 03 at 11:37 |
| Maximum heat index | 77.6°F on 03 at 16:05 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 75.1°F |
| Average humidity | 17% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 86.5°F on 04 at 17:01 |
| Minimum temperature | 59.9°F on 04 at 23:59 |
| Maximum humidity | 38% on 04 at 23:59 |
| Minimum humidity | 12% on 04 at 18:10 |
| Maximum pressure | 30.091 in. on 04 at 01:12 |
| Minimum pressure | 29.976 in. on 04 at 17:27 |
| Maximum windspeed | 12.7 mph on 04 at 11:25 |
| Maximum gust speed | 21.9 mph from 013 °(NNE) on 04 at 11:08 |
| Maximum heat index | 83.1°F on 04 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 68.8°F |
| Average humidity | 33% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 88.7°F on 05 at 14:41 |
| Minimum temperature | 48.0°F on 05 at 06:45 |
| Maximum humidity | 66% on 05 at 07:04 |
| Minimum humidity | 11% on 05 at 14:00 |
| Maximum pressure | 30.047 in. on 05 at 01:27 |
| Minimum pressure | 29.985 in. on 05 at 19:42 |
| Maximum windspeed | 5.8 mph on 05 at 17:26 |
| Maximum gust speed | 12.7 mph from 299 °(WNW) on 05 at 15:30 |
| Maximum heat index | 84.8°F on 05 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 46% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 289° (WNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.3°F on 06 at 14:08 |
| Minimum temperature | 58.6°F on 06 at 23:59 |
| Maximum humidity | 64% on 06 at 23:59 |
| Minimum humidity | 28% on 06 at 17:29 |
| Maximum pressure | 30.070 in. on 06 at 10:27 |
| Minimum pressure | 29.979 in. on 06 at 17:57 |
| Maximum windspeed | 6.9 mph on 06 at 19:05 |
| Maximum gust speed | 15.0 mph from 313 °(NW) on 06 at 15:41 |
| Maximum heat index | 81.7°F on 06 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 66.7°F |
| Average humidity | 65% |
| Average dewpoint | 53.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 84.6°F on 07 at 13:46 |
| Minimum temperature | 51.1°F on 07 at 06:41 |
| Maximum humidity | 92% on 07 at 07:21 |
| Minimum humidity | 37% on 07 at 16:18 |
| Maximum pressure | 30.053 in. on 07 at 00:58 |
| Minimum pressure | 29.914 in. on 07 at 19:12 |
| Maximum windspeed | 6.9 mph on 07 at 17:15 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 07 at 17:01 |
| Maximum heat index | 83.5°F on 07 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 64% |
| Average dewpoint | 53.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 84.6°F on 08 at 12:35 |
| Minimum temperature | 50.9°F on 08 at 06:51 |
| Maximum humidity | 93% on 08 at 07:08 |
| Minimum humidity | 30% on 08 at 13:53 |
| Maximum pressure | 29.979 in. on 08 at 08:42 |
| Minimum pressure | 29.884 in. on 08 at 17:12 |
| Maximum windspeed | 6.9 mph on 08 at 17:36 |
| Maximum gust speed | 16.1 mph from 303 °(WNW) on 08 at 15:44 |
| Maximum heat index | 83.0°F on 08 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 66.6°F |
| Average humidity | 68% |
| Average dewpoint | 54.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 81.7°F on 09 at 13:30 |
| Minimum temperature | 54.1°F on 09 at 06:57 |
| Maximum humidity | 91% on 09 at 07:52 |
| Minimum humidity | 38% on 09 at 14:26 |
| Maximum pressure | 29.991 in. on 09 at 09:12 |
| Minimum pressure | 29.935 in. on 09 at 18:12 |
| Maximum windspeed | 5.8 mph on 09 at 17:26 |
| Maximum gust speed | 16.1 mph from 244 °(WSW) on 09 at 14:20 |
| Maximum heat index | 81.8°F on 09 at 13:30 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 71% |
| Average dewpoint | 54.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 76.6°F on 10 at 15:26 |
| Minimum temperature | 57.2°F on 10 at 02:52 |
| Maximum humidity | 90% on 10 at 07:31 |
| Minimum humidity | 43% on 10 at 15:55 |
| Maximum pressure | 30.008 in. on 10 at 11:12 |
| Minimum pressure | 29.929 in. on 10 at 17:12 |
| Maximum windspeed | 6.9 mph on 10 at 16:25 |
| Maximum gust speed | 15.0 mph from 200 °(SSW) on 10 at 16:16 |
| Maximum heat index | 78.2°F on 10 at 15:26 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 61.2°F |
| Average humidity | 69% |
| Average dewpoint | 49.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.13 in. |
| Rainfall for year | 23.65 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 72.0°F on 11 at 14:13 |
| Minimum temperature | 51.1°F on 11 at 07:13 |
| Maximum humidity | 95% on 11 at 07:30 |
| Minimum humidity | 38% on 11 at 15:43 |
| Maximum pressure | 30.053 in. on 11 at 11:42 |
| Minimum pressure | 29.949 in. on 11 at 17:12 |
| Maximum windspeed | 6.9 mph on 11 at 14:55 |
| Maximum gust speed | 15.0 mph from 183 °(S) on 11 at 15:53 |
| Maximum heat index | 77.4°F on 11 at 17:48 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 59.2°F |
| Average humidity | 69% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.02 in. on 12 at 05:31 |
| Maximum temperature | 68.9°F on 12 at 15:24 |
| Minimum temperature | 51.3°F on 12 at 23:59 |
| Maximum humidity | 97% on 12 at 07:45 |
| Minimum humidity | 27% on 12 at 14:39 |
| Maximum pressure | 30.070 in. on 12 at 23:59 |
| Minimum pressure | 29.932 in. on 12 at 05:27 |
| Maximum windspeed | 6.9 mph on 12 at 16:25 |
| Maximum gust speed | 19.6 mph from 281 °(W) on 12 at 13:51 |
| Maximum heat index | 77.2°F on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 69% |
| Average dewpoint | 46.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 66.0°F on 13 at 12:21 |
| Minimum temperature | 48.7°F on 13 at 06:58 |
| Maximum humidity | 93% on 13 at 07:11 |
| Minimum humidity | 41% on 13 at 12:35 |
| Maximum pressure | 30.100 in. on 13 at 23:59 |
| Minimum pressure | 30.014 in. on 13 at 16:42 |
| Maximum windspeed | 6.9 mph on 13 at 17:25 |
| Maximum gust speed | 17.3 mph from 231 °(SW) on 13 at 17:07 |
| Maximum heat index | 66.0°F on 13 at 12:21 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 59.3°F |
| Average humidity | 65% |
| Average dewpoint | 45.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 76.1°F on 14 at 14:14 |
| Minimum temperature | 44.4°F on 14 at 06:46 |
| Maximum humidity | 93% on 14 at 06:59 |
| Minimum humidity | 37% on 14 at 14:37 |
| Maximum pressure | 30.138 in. on 14 at 10:57 |
| Minimum pressure | 30.032 in. on 14 at 19:12 |
| Maximum windspeed | 6.9 mph on 14 at 18:35 |
| Maximum gust speed | 16.1 mph from 268 °(W) on 14 at 17:16 |
| Maximum heat index | 77.8°F on 14 at 14:47 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 63% |
| Average dewpoint | 47.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 78.4°F on 15 at 14:14 |
| Minimum temperature | 46.2°F on 15 at 06:47 |
| Maximum humidity | 92% on 15 at 07:06 |
| Minimum humidity | 35% on 15 at 17:19 |
| Maximum pressure | 30.073 in. on 15 at 10:57 |
| Minimum pressure | 29.976 in. on 15 at 19:27 |
| Maximum windspeed | 6.9 mph on 15 at 18:35 |
| Maximum gust speed | 13.8 mph from 294 °(WNW) on 15 at 18:06 |
| Maximum heat index | 78.9°F on 15 at 14:14 |
24 Hour Graph of this day is not available (20260415.gif)
| 16 April Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 63% |
| Average dewpoint | 48.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 78.3°F on 16 at 14:35 |
| Minimum temperature | 50.4°F on 16 at 03:16 |
| Maximum humidity | 85% on 16 at 07:05 |
| Minimum humidity | 34% on 16 at 12:05 |
| Maximum pressure | 30.008 in. on 16 at 00:28 |
| Minimum pressure | 29.878 in. on 16 at 17:27 |
| Maximum windspeed | 5.8 mph on 16 at 18:36 |
| Maximum gust speed | 12.7 mph from 360 °(N) on 16 at 16:39 |
| Maximum heat index | 78.6°F on 16 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 17 April Average and Extremes |
| Average temperature | 63.8°F |
| Average humidity | 49% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 12° (NNE) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 79.3°F on 17 at 16:35 |
| Minimum temperature | 48.6°F on 17 at 06:48 |
| Maximum humidity | 91% on 17 at 07:14 |
| Minimum humidity | 14% on 17 at 18:04 |
| Maximum pressure | 30.035 in. on 17 at 11:42 |
| Minimum pressure | 29.929 in. on 17 at 00:13 |
| Maximum windspeed | 12.7 mph on 17 at 10:45 |
| Maximum gust speed | 26.5 mph from 036 °(NE) on 17 at 10:36 |
| Maximum heat index | 78.0°F on 17 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 18 April Average and Extremes |
| Average temperature | 66.8°F |
| Average humidity | 34% |
| Average dewpoint | 34.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 264° (W) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 23.92 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 85.8°F on 18 at 16:12 |
| Minimum temperature | 46.6°F on 18 at 06:48 |
| Maximum humidity | 58% on 18 at 23:52 |
| Minimum humidity | 16% on 18 at 15:55 |
| Maximum pressure | 30.017 in. on 18 at 11:42 |
| Minimum pressure | 29.914 in. on 18 at 17:27 |
| Maximum windspeed | 6.9 mph on 18 at 17:55 |
| Maximum gust speed | 16.1 mph from 328 °(NNW) on 18 at 17:41 |
| Maximum heat index | 82.7°F on 18 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 18 |
| Average temperature | 64.3°F |
| Average humidity | 58% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.000 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.405 in. |
| Rainfall for year | 24.059 in. |
| Maximum rain per minute | 0.023 in on 12 at 05:31 |
| Maximum temperature | 88.7°F on 05 at 14:41 |
| Minimum temperature | 44.4°F on 14 at 06:46 |
| Maximum humidity | 98% on 01 at 07:48 |
| Minimum humidity | 11% on 05 at 14:00 |
| Maximum pressure | 30.14 in. on 14 at 10:57 |
| Minimum pressure | 29.88 in. on 16 at 17:27 |
| Maximum windspeed | 17.3 mph from 017°(NNE) on 03 at 12:15 |
| Maximum gust speed | 36.8 mph from 023°(NNE) on 03 at 11:37 |
| Maximum heat index | 84.8°F on 05 at 14:38 |
| Avg daily max temp | 78.7°F |
| Avg daily min temp | 51.3°F |
| Growing degrees days | 310.2 GDD |
| Daily Rain Totals |
| 00.13 in. on 1 |
| 00.27 in. on 12 |