Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 67% |
Average dewpoint | 43.0°F |
Average barometer | 30.0 in. |
Average windspeed | 4.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 65.3°F on 01 at 14:07 |
Minimum temperature | 48.6°F on 01 at 07:08 |
Maximum humidity | 90% on 01 at 03:27 |
Minimum humidity | 38% on 01 at 14:12 |
Maximum pressure | 30.044 in. on 01 at 00:25 |
Minimum pressure | 29.855 in. on 01 at 19:10 |
Maximum windspeed | 9.2 mph on 01 at 18:40 |
Maximum gust speed | 21.9 mph from 250 °(WSW) on 01 at 17:46 |
Maximum heat index | 65.3°F on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 64% |
Average dewpoint | 40.3°F |
Average barometer | 29.9 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 281° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 64.9°F on 02 at 15:19 |
Minimum temperature | 42.1°F on 02 at 06:51 |
Maximum humidity | 86% on 02 at 07:01 |
Minimum humidity | 37% on 02 at 13:58 |
Maximum pressure | 29.887 in. on 02 at 23:55 |
Minimum pressure | 29.819 in. on 02 at 17:55 |
Maximum windspeed | 6.9 mph on 02 at 18:00 |
Maximum gust speed | 19.6 mph from 260 °(W) on 02 at 16:04 |
Maximum heat index | 64.9°F on 02 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 68% |
Average dewpoint | 42.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.7 mph |
Average direction | 269° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 68.4°F on 03 at 14:00 |
Minimum temperature | 43.9°F on 03 at 07:02 |
Maximum humidity | 90% on 03 at 05:44 |
Minimum humidity | 35% on 03 at 14:00 |
Maximum pressure | 30.038 in. on 03 at 23:59 |
Minimum pressure | 29.884 in. on 03 at 00:10 |
Maximum windspeed | 6.9 mph on 03 at 16:50 |
Maximum gust speed | 17.3 mph from 271 °(W) on 03 at 15:40 |
Maximum heat index | 77.0°F on 03 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 53% |
Average dewpoint | 37.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 6.0 mph |
Average direction | 356° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 73.8°F on 04 at 15:08 |
Minimum temperature | 40.8°F on 04 at 06:12 |
Maximum humidity | 93% on 04 at 06:47 |
Minimum humidity | 18% on 04 at 14:30 |
Maximum pressure | 30.177 in. on 04 at 23:55 |
Minimum pressure | 30.035 in. on 04 at 02:10 |
Maximum windspeed | 9.2 mph on 04 at 16:30 |
Maximum gust speed | 20.7 mph from 326 °(NW) on 04 at 17:04 |
Maximum heat index | 76.4°F on 04 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 38% |
Average dewpoint | 32.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.3 mph |
Average direction | 9° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 79.2°F on 05 at 16:18 |
Minimum temperature | 43.9°F on 05 at 06:59 |
Maximum humidity | 73% on 05 at 07:09 |
Minimum humidity | 16% on 05 at 16:27 |
Maximum pressure | 30.289 in. on 05 at 11:10 |
Minimum pressure | 30.162 in. on 05 at 17:25 |
Maximum windspeed | 10.4 mph on 05 at 14:20 |
Maximum gust speed | 24.2 mph from 070 °(ENE) on 05 at 11:41 |
Maximum heat index | 77.9°F on 05 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 41% |
Average dewpoint | 37.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.4 mph |
Average direction | 277° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 83.5°F on 06 at 15:29 |
Minimum temperature | 45.7°F on 06 at 07:00 |
Maximum humidity | 72% on 06 at 07:08 |
Minimum humidity | 15% on 06 at 12:59 |
Maximum pressure | 30.248 in. on 06 at 10:40 |
Minimum pressure | 30.129 in. on 06 at 17:55 |
Maximum windspeed | 6.9 mph on 06 at 18:20 |
Maximum gust speed | 17.3 mph from 285 °(WNW) on 06 at 15:28 |
Maximum heat index | 81.0°F on 06 at 14:50 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 63.7°F |
Average humidity | 48% |
Average dewpoint | 41.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 335° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 83.5°F on 07 at 15:10 |
Minimum temperature | 45.7°F on 07 at 06:52 |
Maximum humidity | 77% on 07 at 06:56 |
Minimum humidity | 24% on 07 at 14:06 |
Maximum pressure | 30.150 in. on 07 at 00:10 |
Minimum pressure | 30.029 in. on 07 at 18:25 |
Maximum windspeed | 8.1 mph on 07 at 17:50 |
Maximum gust speed | 16.1 mph from 319 °(NW) on 07 at 17:25 |
Maximum heat index | 81.5°F on 07 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 65.6°F |
Average humidity | 56% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.7 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 83.8°F on 08 at 14:39 |
Minimum temperature | 48.0°F on 08 at 06:59 |
Maximum humidity | 81% on 08 at 07:21 |
Minimum humidity | 31% on 08 at 14:38 |
Maximum pressure | 30.076 in. on 08 at 01:40 |
Minimum pressure | 29.988 in. on 08 at 16:10 |
Maximum windspeed | 8.1 mph on 08 at 17:00 |
Maximum gust speed | 15.0 mph from 296 °(WNW) on 08 at 15:59 |
Maximum heat index | 82.1°F on 08 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 68.8°F |
Average humidity | 56% |
Average dewpoint | 50.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 89.4°F on 09 at 14:58 |
Minimum temperature | 50.5°F on 09 at 06:50 |
Maximum humidity | 87% on 09 at 07:16 |
Minimum humidity | 26% on 09 at 15:02 |
Maximum pressure | 30.132 in. on 09 at 23:59 |
Minimum pressure | 30.050 in. on 09 at 00:25 |
Maximum windspeed | 6.9 mph on 09 at 17:00 |
Maximum gust speed | 13.8 mph from 319 °(NW) on 09 at 16:57 |
Maximum heat index | 86.7°F on 09 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 69.7°F |
Average humidity | 54% |
Average dewpoint | 49.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.9 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 89.4°F on 10 at 13:34 |
Minimum temperature | 51.3°F on 10 at 06:27 |
Maximum humidity | 86% on 10 at 07:01 |
Minimum humidity | 23% on 10 at 13:13 |
Maximum pressure | 30.171 in. on 10 at 08:55 |
Minimum pressure | 30.067 in. on 10 at 19:55 |
Maximum windspeed | 8.1 mph on 10 at 15:10 |
Maximum gust speed | 15.0 mph from 329 °(NNW) on 10 at 15:19 |
Maximum heat index | 87.0°F on 10 at 13:35 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 70.6°F |
Average humidity | 54% |
Average dewpoint | 50.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.8 mph |
Average direction | 275° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 91.2°F on 11 at 16:38 |
Minimum temperature | 52.3°F on 11 at 06:03 |
Maximum humidity | 88% on 11 at 07:01 |
Minimum humidity | 23% on 11 at 16:31 |
Maximum pressure | 30.094 in. on 11 at 00:10 |
Minimum pressure | 29.949 in. on 11 at 20:10 |
Maximum windspeed | 6.9 mph on 11 at 18:10 |
Maximum gust speed | 16.1 mph from 326 °(NW) on 11 at 17:56 |
Maximum heat index | 88.6°F on 11 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 62% |
Average dewpoint | 51.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.2 mph |
Average direction | 333° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 82.6°F on 12 at 14:31 |
Minimum temperature | 52.9°F on 12 at 06:52 |
Maximum humidity | 88% on 12 at 07:13 |
Minimum humidity | 35% on 12 at 14:32 |
Maximum pressure | 29.997 in. on 12 at 10:55 |
Minimum pressure | 29.905 in. on 12 at 17:40 |
Maximum windspeed | 6.9 mph on 12 at 18:10 |
Maximum gust speed | 15.0 mph from 323 °(NW) on 12 at 17:13 |
Maximum heat index | 81.5°F on 12 at 14:30 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 62.8°F |
Average humidity | 73% |
Average dewpoint | 52.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 44° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 77.5°F on 13 at 16:34 |
Minimum temperature | 54.1°F on 13 at 03:22 |
Maximum humidity | 92% on 13 at 07:15 |
Minimum humidity | 38% on 13 at 16:35 |
Maximum pressure | 29.994 in. on 13 at 11:40 |
Minimum pressure | 29.911 in. on 13 at 17:10 |
Maximum windspeed | 5.8 mph on 13 at 19:50 |
Maximum gust speed | 12.7 mph from 324 °(NW) on 13 at 18:54 |
Maximum heat index | 78.4°F on 13 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 78% |
Average dewpoint | 51.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.1 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 74.1°F on 14 at 13:37 |
Minimum temperature | 51.4°F on 14 at 03:12 |
Maximum humidity | 94% on 14 at 06:24 |
Minimum humidity | 48% on 14 at 13:38 |
Maximum pressure | 30.032 in. on 14 at 22:40 |
Minimum pressure | 29.961 in. on 14 at 05:40 |
Maximum windspeed | 5.8 mph on 14 at 18:40 |
Maximum gust speed | 13.8 mph from 318 °(NW) on 14 at 16:04 |
Maximum heat index | 77.3°F on 14 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 56.6°F |
Average humidity | 75% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.0 mph |
Average direction | 246° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 69.3°F on 15 at 14:17 |
Minimum temperature | 47.5°F on 15 at 03:22 |
Maximum humidity | 94% on 15 at 04:26 |
Minimum humidity | 49% on 15 at 14:15 |
Maximum pressure | 30.106 in. on 15 at 11:40 |
Minimum pressure | 29.985 in. on 15 at 19:40 |
Maximum windspeed | 5.8 mph on 15 at 17:50 |
Maximum gust speed | 12.7 mph from 218 °(SW) on 15 at 14:29 |
Maximum heat index | 77.2°F on 15 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 69% |
Average dewpoint | 45.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 63.1°F on 16 at 14:29 |
Minimum temperature | 50.5°F on 16 at 02:46 |
Maximum humidity | 83% on 16 at 03:01 |
Minimum humidity | 50% on 16 at 14:27 |
Maximum pressure | 30.011 in. on 16 at 01:25 |
Minimum pressure | 29.958 in. on 16 at 17:40 |
Maximum windspeed | 5.8 mph on 16 at 20:20 |
Maximum gust speed | 12.7 mph from 282 °(WNW) on 16 at 17:37 |
Maximum heat index | 63.1°F on 16 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 56.4°F |
Average humidity | 71% |
Average dewpoint | 47.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.2 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 60.1°F on 17 at 14:59 |
Minimum temperature | 53.8°F on 17 at 06:48 |
Maximum humidity | 82% on 17 at 06:57 |
Minimum humidity | 57% on 17 at 16:38 |
Maximum pressure | 30.014 in. on 17 at 11:40 |
Minimum pressure | 29.961 in. on 17 at 19:55 |
Maximum windspeed | 4.6 mph on 17 at 22:00 |
Maximum gust speed | 10.4 mph from 279 °(W) on 17 at 15:22 |
Maximum heat index | 60.1°F on 17 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 74% |
Average dewpoint | 48.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 63.3°F on 18 at 13:54 |
Minimum temperature | 51.4°F on 18 at 04:06 |
Maximum humidity | 86% on 18 at 06:21 |
Minimum humidity | 58% on 18 at 13:34 |
Maximum pressure | 30.088 in. on 18 at 23:59 |
Minimum pressure | 29.979 in. on 18 at 16:55 |
Maximum windspeed | 4.6 mph on 18 at 18:11 |
Maximum gust speed | 11.5 mph from 308 °(NW) on 18 at 17:42 |
Maximum heat index | 63.3°F on 18 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 62% |
Average dewpoint | 44.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 79.2°F on 19 at 13:25 |
Minimum temperature | 43.9°F on 19 at 06:45 |
Maximum humidity | 95% on 19 at 07:11 |
Minimum humidity | 22% on 19 at 13:29 |
Maximum pressure | 30.141 in. on 19 at 09:10 |
Minimum pressure | 30.064 in. on 19 at 16:55 |
Maximum windspeed | 8.1 mph on 19 at 16:30 |
Maximum gust speed | 18.4 mph from 309 °(NW) on 19 at 15:41 |
Maximum heat index | 78.3°F on 19 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 62.2°F |
Average humidity | 52% |
Average dewpoint | 42.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 81.1°F on 20 at 14:16 |
Minimum temperature | 45.0°F on 20 at 06:49 |
Maximum humidity | 82% on 20 at 07:06 |
Minimum humidity | 26% on 20 at 13:17 |
Maximum pressure | 30.115 in. on 20 at 10:25 |
Minimum pressure | 30.002 in. on 20 at 18:40 |
Maximum windspeed | 8.1 mph on 20 at 16:50 |
Maximum gust speed | 17.3 mph from 280 °(W) on 20 at 16:33 |
Maximum heat index | 80.0°F on 20 at 14:20 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 57% |
Average dewpoint | 46.0°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 80.4°F on 21 at 14:28 |
Minimum temperature | 46.9°F on 21 at 06:50 |
Maximum humidity | 84% on 21 at 07:05 |
Minimum humidity | 28% on 21 at 17:48 |
Maximum pressure | 30.026 in. on 21 at 00:10 |
Minimum pressure | 29.935 in. on 21 at 18:25 |
Maximum windspeed | 8.1 mph on 21 at 17:10 |
Maximum gust speed | 16.1 mph from 322 °(NW) on 21 at 15:28 |
Maximum heat index | 80.1°F on 21 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 70% |
Average dewpoint | 49.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.7 mph |
Average direction | 352° (N) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 77.4°F on 22 at 15:08 |
Minimum temperature | 50.4°F on 22 at 03:43 |
Maximum humidity | 91% on 22 at 04:16 |
Minimum humidity | 41% on 22 at 13:51 |
Maximum pressure | 30.002 in. on 22 at 00:10 |
Minimum pressure | 29.908 in. on 22 at 18:10 |
Maximum windspeed | 8.1 mph on 22 at 16:10 |
Maximum gust speed | 15.0 mph from 307 °(NW) on 22 at 15:28 |
Maximum heat index | 78.6°F on 22 at 15:08 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 57.5°F |
Average humidity | 74% |
Average dewpoint | 49.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 245° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 65.5°F on 23 at 16:32 |
Minimum temperature | 52.9°F on 23 at 01:13 |
Maximum humidity | 88% on 23 at 01:45 |
Minimum humidity | 57% on 23 at 15:51 |
Maximum pressure | 30.008 in. on 23 at 23:59 |
Minimum pressure | 29.946 in. on 23 at 17:10 |
Maximum windspeed | 5.8 mph on 23 at 19:20 |
Maximum gust speed | 12.7 mph from 293 °(WNW) on 23 at 17:57 |
Maximum heat index | 65.5°F on 23 at 16:32 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 59.7°F |
Average humidity | 68% |
Average dewpoint | 48.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 252° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 70.2°F on 24 at 13:22 |
Minimum temperature | 54.1°F on 24 at 06:30 |
Maximum humidity | 82% on 24 at 07:22 |
Minimum humidity | 47% on 24 at 12:25 |
Maximum pressure | 30.014 in. on 24 at 10:10 |
Minimum pressure | 29.935 in. on 24 at 20:25 |
Maximum windspeed | 5.8 mph on 24 at 19:30 |
Maximum gust speed | 13.8 mph from 325 °(NW) on 24 at 18:10 |
Maximum heat index | 77.3°F on 24 at 12:32 |
Click here to toggle the 24 Hour Graph of this day
25 April Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 65% |
Average dewpoint | 45.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.3 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 8.25 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 64.9°F on 25 at 13:07 |
Minimum temperature | 50.2°F on 25 at 23:59 |
Maximum humidity | 81% on 25 at 23:59 |
Minimum humidity | 47% on 25 at 16:29 |
Maximum pressure | 30.011 in. on 25 at 11:55 |
Minimum pressure | 29.946 in. on 25 at 03:40 |
Maximum windspeed | 5.8 mph on 25 at 16:10 |
Maximum gust speed | 16.1 mph from 175 °(S) on 25 at 13:35 |
Maximum heat index | 64.9°F on 25 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
26 April Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 76% |
Average dewpoint | 44.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 227° (SW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 8.59 in. |
Maximum rain per minute | 0.01 in. on 26 at 09:50 |
Maximum temperature | 62.2°F on 26 at 14:25 |
Minimum temperature | 45.0°F on 26 at 06:30 |
Maximum humidity | 97% on 26 at 10:55 |
Minimum humidity | 48% on 26 at 13:48 |
Maximum pressure | 30.032 in. on 26 at 23:10 |
Minimum pressure | 29.935 in. on 26 at 06:40 |
Maximum windspeed | 6.9 mph on 26 at 15:20 |
Maximum gust speed | 17.3 mph from 229 °(SW) on 26 at 13:04 |
Maximum heat index | 62.2°F on 26 at 14:25 |
Click here to toggle the 24 Hour Graph of this day
27 April Average and Extremes |
Average temperature | 53.2°F |
Average humidity | 76% |
Average dewpoint | 45.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 8.59 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 63.1°F on 27 at 16:07 |
Minimum temperature | 43.2°F on 27 at 03:55 |
Maximum humidity | 94% on 27 at 07:15 |
Minimum humidity | 56% on 27 at 16:17 |
Maximum pressure | 30.097 in. on 27 at 22:55 |
Minimum pressure | 30.011 in. on 27 at 02:25 |
Maximum windspeed | 5.8 mph on 27 at 16:20 |
Maximum gust speed | 13.8 mph from 272 °(W) on 27 at 15:52 |
Maximum heat index | 63.1°F on 27 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
28 April Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 73% |
Average dewpoint | 48.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 268° (W) |
Rainfall for month | 0.34 in. |
Rainfall for year | 8.59 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 72.1°F on 28 at 16:16 |
Minimum temperature | 43.9°F on 28 at 06:20 |
Maximum humidity | 96% on 28 at 08:10 |
Minimum humidity | 46% on 28 at 17:10 |
Maximum pressure | 30.100 in. on 28 at 10:40 |
Minimum pressure | 30.017 in. on 28 at 16:55 |
Maximum windspeed | 6.9 mph on 28 at 18:00 |
Maximum gust speed | 15.0 mph from 282 °(WNW) on 28 at 13:47 |
Maximum heat index | 77.4°F on 28 at 17:23 |
Click here to toggle the 24 Hour Graph of this day
29 April Average and Extremes |
Average temperature | 62.7°F |
Average humidity | 67% |
Average dewpoint | 50.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.4 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.34 in. |
Rainfall for year | 8.59 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 83.8°F on 29 at 13:43 |
Minimum temperature | 46.6°F on 29 at 06:20 |
Maximum humidity | 92% on 29 at 06:53 |
Minimum humidity | 37% on 29 at 13:36 |
Maximum pressure | 30.088 in. on 29 at 00:55 |
Minimum pressure | 29.979 in. on 29 at 16:55 |
Maximum windspeed | 8.1 mph on 29 at 17:20 |
Maximum gust speed | 17.3 mph from 330 °(NNW) on 29 at 16:03 |
Maximum heat index | 82.9°F on 29 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
30 April Average and Extremes |
Average temperature | 61.5°F |
Average humidity | 77% |
Average dewpoint | 53.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 90° (E) |
Rainfall for month | 0.34 in. |
Rainfall for year | 8.59 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:57 |
Maximum temperature | 77.2°F on 30 at 16:05 |
Minimum temperature | 55.2°F on 30 at 04:33 |
Maximum humidity | 90% on 30 at 05:02 |
Minimum humidity | 43% on 30 at 16:05 |
Maximum pressure | 30.062 in. on 30 at 11:10 |
Minimum pressure | 29.938 in. on 30 at 18:40 |
Maximum windspeed | 5.8 mph on 30 at 20:00 |
Maximum gust speed | 11.5 mph from 036 °(NE) on 30 at 17:18 |
Maximum heat index | 78.6°F on 30 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 30 |
Average temperature | 60.2°F |
Average humidity | 64% |
Average dewpoint | 46.2°F |
Average barometer | 30.024 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.339 in. |
Rainfall for year | 8.248 in. |
Maximum rain per minute | 0.014 in on 26 at 09:50 |
Maximum temperature | 91.2°F on 11 at 16:38 |
Minimum temperature | 40.8°F on 04 at 06:12 |
Maximum humidity | 97% on 26 at 10:55 |
Minimum humidity | 15% on 06 at 12:59 |
Maximum pressure | 30.29 in. on 05 at 11:10 |
Minimum pressure | 29.82 in. on 02 at 17:55 |
Maximum windspeed | 10.4 mph from 070°(ENE) on 05 at 14:20 |
Maximum gust speed | 24.2 mph from 045°(NE) on 05 at 11:41 |
Maximum heat index | 88.6°F on 11 at 16:42 |
Avg daily max temp | 74.7°F |
Avg daily min temp | 48.4°F |
Growing degrees days | 411.3 GDD |
Daily Rain Totals |
00.34 in. on 26 |