Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 92% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 17.15 in. |
| Maximum rain per minute | 0.03 in. on 01 at 02:34 |
| Maximum temperature | 66.9°F on 01 at 14:09 |
| Minimum temperature | 47.8°F on 01 at 00:00 |
| Maximum humidity | 99% on 01 at 12:10 |
| Minimum humidity | 64% on 01 at 13:59 |
| Maximum pressure | 30.127 in. on 01 at 22:41 |
| Minimum pressure | 30.005 in. on 01 at 06:26 |
| Maximum windspeed | 4.6 mph on 01 at 15:56 |
| Maximum gust speed | 9.2 mph from 217 °(SW) on 01 at 14:08 |
| Maximum heat index | 66.9°F on 01 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 95% |
| Average dewpoint | 53.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 61° (ENE) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 17.51 in. |
| Maximum rain per minute | 0.02 in. on 02 at 19:20 |
| Maximum temperature | 64.0°F on 02 at 12:53 |
| Minimum temperature | 44.1°F on 02 at 04:07 |
| Maximum humidity | 99% on 02 at 10:27 |
| Minimum humidity | 72% on 02 at 11:53 |
| Maximum pressure | 30.127 in. on 02 at 10:41 |
| Minimum pressure | 30.038 in. on 02 at 16:11 |
| Maximum windspeed | 4.6 mph on 02 at 14:46 |
| Maximum gust speed | 10.4 mph from 087 °(E) on 02 at 12:56 |
| Maximum heat index | 64.0°F on 02 at 12:53 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 56.1°F |
| Average humidity | 99% |
| Average dewpoint | 55.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 18.15 in. |
| Maximum rain per minute | 0.02 in. on 03 at 13:07 |
| Maximum temperature | 57.7°F on 03 at 10:13 |
| Minimum temperature | 55.2°F on 03 at 04:02 |
| Maximum humidity | 99% on 03 at 23:59 |
| Minimum humidity | 98% on 03 at 14:15 |
| Maximum pressure | 30.088 in. on 03 at 10:41 |
| Minimum pressure | 29.988 in. on 03 at 16:41 |
| Maximum windspeed | 4.6 mph on 03 at 16:36 |
| Maximum gust speed | 9.2 mph from 196 °(SSW) on 03 at 12:18 |
| Maximum heat index | 57.7°F on 03 at 10:13 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 98% |
| Average dewpoint | 54.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 86° (E) |
| Rainfall for month | 2.23 in. |
| Rainfall for year | 18.40 in. |
| Maximum rain per minute | 0.03 in. on 04 at 09:13 |
| Maximum temperature | 57.6°F on 04 at 11:29 |
| Minimum temperature | 51.3°F on 04 at 21:26 |
| Maximum humidity | 99% on 04 at 23:59 |
| Minimum humidity | 91% on 04 at 17:11 |
| Maximum pressure | 30.076 in. on 04 at 10:41 |
| Minimum pressure | 29.997 in. on 04 at 14:26 |
| Maximum windspeed | 4.6 mph on 04 at 17:26 |
| Maximum gust speed | 9.2 mph from 036 °(NE) on 04 at 17:09 |
| Maximum heat index | 57.6°F on 04 at 11:29 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 53.0°F |
| Average humidity | 90% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 177° (S) |
| Rainfall for month | 2.25 in. |
| Rainfall for year | 18.43 in. |
| Maximum rain per minute | 0.02 in. on 05 at 10:51 |
| Maximum temperature | 63.7°F on 05 at 15:21 |
| Minimum temperature | 45.5°F on 05 at 07:26 |
| Maximum humidity | 99% on 05 at 10:44 |
| Minimum humidity | 60% on 05 at 14:55 |
| Maximum pressure | 30.127 in. on 05 at 11:11 |
| Minimum pressure | 30.038 in. on 05 at 04:11 |
| Maximum windspeed | 4.6 mph on 05 at 15:36 |
| Maximum gust speed | 9.2 mph from 199 °(SSW) on 05 at 13:50 |
| Maximum heat index | 63.7°F on 05 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 86% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 2.36 in. |
| Rainfall for year | 18.53 in. |
| Maximum rain per minute | 0.01 in. on 06 at 00:57 |
| Maximum temperature | 64.9°F on 06 at 14:21 |
| Minimum temperature | 47.5°F on 06 at 23:59 |
| Maximum humidity | 99% on 06 at 11:32 |
| Minimum humidity | 51% on 06 at 15:38 |
| Maximum pressure | 30.129 in. on 06 at 09:56 |
| Minimum pressure | 30.005 in. on 06 at 23:59 |
| Maximum windspeed | 3.5 mph on 06 at 16:37 |
| Maximum gust speed | 9.2 mph from 319 °(NW) on 06 at 14:23 |
| Maximum heat index | 64.9°F on 06 at 14:21 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 53.2°F |
| Average humidity | 74% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 2.36 in. |
| Rainfall for year | 18.53 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 67.8°F on 07 at 14:59 |
| Minimum temperature | 42.6°F on 07 at 07:35 |
| Maximum humidity | 99% on 07 at 09:39 |
| Minimum humidity | 41% on 07 at 14:45 |
| Maximum pressure | 30.029 in. on 07 at 23:26 |
| Minimum pressure | 29.902 in. on 07 at 15:26 |
| Maximum windspeed | 6.9 mph on 07 at 17:17 |
| Maximum gust speed | 17.3 mph from 033 °(NNE) on 07 at 16:54 |
| Maximum heat index | 67.8°F on 07 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 62% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.01 in. on 08 at 10:52 |
| Maximum temperature | 60.1°F on 08 at 11:31 |
| Minimum temperature | 38.8°F on 08 at 07:21 |
| Maximum humidity | 98% on 08 at 08:59 |
| Minimum humidity | 30% on 08 at 23:59 |
| Maximum pressure | 30.236 in. on 08 at 23:59 |
| Minimum pressure | 30.026 in. on 08 at 00:12 |
| Maximum windspeed | 12.7 mph on 08 at 23:46 |
| Maximum gust speed | 28.8 mph from 09 °(N) on 08 at 23:33 |
| Maximum heat index | 60.1°F on 08 at 11:31 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 23% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 11.7 mph |
| Average gustspeed | 18.4 mph |
| Average direction | 31° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 60.4°F on 09 at 14:43 |
| Minimum temperature | 51.1°F on 09 at 04:37 |
| Maximum humidity | 31% on 09 at 00:32 |
| Minimum humidity | 20% on 09 at 13:39 |
| Maximum pressure | 30.422 in. on 09 at 22:56 |
| Minimum pressure | 30.233 in. on 09 at 00:57 |
| Maximum windspeed | 16.1 mph on 09 at 13:26 |
| Maximum gust speed | 34.5 mph from 050 °(NE) on 09 at 12:46 |
| Maximum heat index | 60.4°F on 09 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 23% |
| Average dewpoint | 22.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 12.7 mph |
| Average gustspeed | 20.3 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 65.1°F on 10 at 14:45 |
| Minimum temperature | 56.7°F on 10 at 07:56 |
| Maximum humidity | 26% on 10 at 09:49 |
| Minimum humidity | 20% on 10 at 22:14 |
| Maximum pressure | 30.451 in. on 10 at 09:56 |
| Minimum pressure | 30.295 in. on 10 at 23:59 |
| Maximum windspeed | 17.3 mph on 10 at 12:31 |
| Maximum gust speed | 36.8 mph from 036 °(NE) on 10 at 10:04 |
| Maximum heat index | 65.1°F on 10 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 23% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 17.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 70.9°F on 11 at 13:18 |
| Minimum temperature | 61.3°F on 11 at 06:58 |
| Maximum humidity | 24% on 11 at 22:20 |
| Minimum humidity | 20% on 11 at 16:45 |
| Maximum pressure | 30.295 in. on 11 at 00:12 |
| Minimum pressure | 30.186 in. on 11 at 16:11 |
| Maximum windspeed | 15.0 mph on 11 at 14:26 |
| Maximum gust speed | 31.1 mph from 030 °(NNE) on 11 at 14:34 |
| Maximum heat index | 74.9°F on 11 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 67.8°F |
| Average humidity | 23% |
| Average dewpoint | 28.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 72.5°F on 12 at 15:12 |
| Minimum temperature | 58.1°F on 12 at 04:20 |
| Maximum humidity | 33% on 12 at 04:19 |
| Minimum humidity | 19% on 12 at 15:24 |
| Maximum pressure | 30.259 in. on 12 at 09:56 |
| Minimum pressure | 30.168 in. on 12 at 16:11 |
| Maximum windspeed | 16.1 mph on 12 at 13:56 |
| Maximum gust speed | 32.2 mph from 043 °(NE) on 12 at 13:38 |
| Maximum heat index | 75.2°F on 12 at 10:42 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 71.5°F |
| Average humidity | 23% |
| Average dewpoint | 31.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 80.4°F on 13 at 14:02 |
| Minimum temperature | 51.3°F on 13 at 01:47 |
| Maximum humidity | 51% on 13 at 01:46 |
| Minimum humidity | 18% on 13 at 14:48 |
| Maximum pressure | 30.245 in. on 13 at 10:41 |
| Minimum pressure | 30.156 in. on 13 at 16:11 |
| Maximum windspeed | 12.7 mph on 13 at 14:26 |
| Maximum gust speed | 25.3 mph from 031 °(NNE) on 13 at 14:13 |
| Maximum heat index | 78.8°F on 13 at 13:37 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 24% |
| Average dewpoint | 32.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 82.8°F on 14 at 13:45 |
| Minimum temperature | 54.7°F on 14 at 04:19 |
| Maximum humidity | 49% on 14 at 04:12 |
| Minimum humidity | 16% on 14 at 15:36 |
| Maximum pressure | 30.197 in. on 14 at 09:26 |
| Minimum pressure | 30.085 in. on 14 at 15:56 |
| Maximum windspeed | 13.8 mph on 14 at 14:16 |
| Maximum gust speed | 32.2 mph from 038 °(NE) on 14 at 15:13 |
| Maximum heat index | 80.3°F on 14 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 63.6°F |
| Average humidity | 45% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 81.9°F on 15 at 12:15 |
| Minimum temperature | 48.6°F on 15 at 06:21 |
| Maximum humidity | 70% on 15 at 06:19 |
| Minimum humidity | 21% on 15 at 13:23 |
| Maximum pressure | 30.135 in. on 15 at 00:27 |
| Minimum pressure | 29.997 in. on 15 at 17:41 |
| Maximum windspeed | 8.1 mph on 15 at 15:06 |
| Maximum gust speed | 15.0 mph from 023 °(NNE) on 15 at 16:41 |
| Maximum heat index | 79.9°F on 15 at 12:15 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 33% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 10.1 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 2.37 in. |
| Rainfall for year | 18.55 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 80.2°F on 16 at 13:55 |
| Minimum temperature | 47.5°F on 16 at 05:07 |
| Maximum humidity | 72% on 16 at 05:08 |
| Minimum humidity | 13% on 16 at 22:05 |
| Maximum pressure | 30.070 in. on 16 at 10:26 |
| Minimum pressure | 29.985 in. on 16 at 16:41 |
| Maximum windspeed | 15.0 mph on 16 at 13:06 |
| Maximum gust speed | 27.6 mph from 014 °(NNE) on 16 at 12:37 |
| Maximum heat index | 78.6°F on 16 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 16 |
| Average temperature | 59.7°F |
| Average humidity | 57% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.128 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 2.358 in. |
| Rainfall for year | 18.605 in. |
| Maximum rain per minute | 0.028 in on 01 at 02:34 |
| Maximum temperature | 82.8°F on 14 at 13:45 |
| Minimum temperature | 38.8°F on 08 at 07:21 |
| Maximum humidity | 99% on 07 at 09:39 |
| Minimum humidity | 13% on 16 at 22:05 |
| Maximum pressure | 30.45 in. on 10 at 09:56 |
| Minimum pressure | 29.90 in. on 07 at 15:26 |
| Maximum windspeed | 17.3 mph from 036°(NE) on 10 at 12:31 |
| Maximum gust speed | 36.8 mph from 023°(NNE) on 10 at 10:04 |
| Maximum heat index | 80.3°F on 14 at 13:40 |
| Avg daily max temp | 68.6°F |
| Avg daily min temp | 50.1°F |
| Growing degrees days | 200.3 GDD |
| Daily Rain Totals |
| 00.98 in. on 1 |
| 00.36 in. on 2 |
| 00.64 in. on 3 |
| 00.25 in. on 4 |
| 00.02 in. on 5 |
| 00.11 in. on 6 |
| 00.01 in. on 8 |