Temperature Reports (°F)

Report for Year 2026

Data last updated 7/22/2026 06:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
166.9 47.8 85.3 45.5 85.5 52.3 71.8 55.6 81.8 53.1 88.2 55.9 80.2 59.0 ------------------------------
264.0 44.1 80.8 44.4 78.2 50.7 74.6 53.2 84.0 52.3 83.1 58.5 86.0 55.2 ------------------------------
357.7 55.2 82.3 44.1 79.2 46.9 79.0 48.4 66.7 55.8 89.4 55.4 92.8 54.0 ------------------------------
457.6 51.3 82.2 54.1 75.9 46.4 86.5 59.9 68.9 53.4 90.1 56.7 93.6 58.5 ------------------------------
563.7 45.5 82.4 47.1 70.2 50.2 88.7 48.0 68.2 48.7 87.6 61.7 92.5 65.7 ------------------------------
664.9 47.5 72.0 50.4 71.2 50.4 83.3 58.6 79.8 46.8 84.0 63.1 94.6 61.3 ------------------------------
767.8 42.6 77.9 48.2 73.8 52.5 84.6 51.1 89.1 52.0 82.9 61.9 95.7 59.5 ------------------------------
860.1 38.8 84.6 52.2 81.1 57.6 84.6 50.9 85.3 54.1 82.8 61.2 96.6 60.3 ------------------------------
960.4 51.1 79.2 47.1 75.9 49.3 81.7 54.1 86.3 57.9 87.4 57.7 97.7 61.5 ------------------------------
1065.1 56.7 63.3 54.7 70.0 46.6 76.6 57.2 89.4 57.0 94.3 60.1 93.0 63.3 ------------------------------
1170.9 61.3 65.8 48.7 81.1 45.3 72.0 51.1 95.2 54.7 95.2 63.9 93.6 64.4 ------------------------------
1272.5 58.1 70.9 43.2 89.2 50.0 68.9 51.3 73.6 57.4 96.3 63.3 90.9 67.6 ------------------------------
1380.4 51.3 72.5 42.1 93.9 51.6 66.0 48.8 77.7 57.9 92.1 63.3 96.4 67.5 ------------------------------
1482.8 54.7 67.8 44.4 88.2 49.8 76.1 44.4 79.5 52.5 90.7 60.4 97.7 66.0 ------------------------------
1581.9 48.6 63.7 45.7 91.4 50.2 78.4 46.2 72.3 53.8 91.9 62.1 102.6 68.0 ------------------------------
1680.2 47.5 52.5 46.2 93.7 52.5 78.3 50.4 79.2 58.5 92.8 60.1 100.2 67.8 ------------------------------
1779.9 48.0 57.6 42.8 99.9 60.4 79.3 48.6 73.0 54.1 86.7 60.3 92.8 67.8 ------------------------------
1880.6 43.5 58.6 43.5 98.6 56.8 85.8 46.6 83.1 54.1 80.6 60.4 97.5 68.0 ------------------------------
1981.0 44.1 57.1 39.0 101.3 56.8 82.0 51.8 89.4 50.4 79.2 57.9 97.9 67.6 ------------------------------
2080.8 43.9 60.4 33.4 100.2 57.0 79.7 46.8 93.3 52.9 84.2 52.3 99.3 66.4 ------------------------------
2171.4 44.6 69.4 34.9 90.7 55.2 67.5 48.0 91.0 56.5 81.3 54.1 95.2 69.1 ------------------------------
2267.1 51.8 74.1 38.1 87.1 55.8 72.0 48.0 81.7 58.5 89.3 57.2 72.1 67.3 ------------------------------
2369.4 48.9 83.5 40.8 87.4 54.0 80.8 46.9 80.6 58.1 93.0 57.7 ------------------------------------
2469.3 44.1 82.6 48.4 89.4 53.4 76.6 49.8 77.9 56.6 92.1 59.7 ------------------------------------
2570.3 38.5 85.3 47.5 87.8 54.9 65.2 53.4 80.2 49.6 87.6 59.7 ------------------------------------
2672.5 40.8 86.5 51.4 86.5 52.9 66.7 52.2 69.3 54.9 85.5 59.4 ------------------------------------
2774.2 35.4 92.7 57.0 87.3 53.4 68.4 49.8 68.5 52.5 81.7 60.4 ------------------------------------
2876.1 41.7 91.2 53.2 88.7 50.7 78.8 44.6 69.1 47.4 77.7 59.3 ------------------------------------
2975.9 46.6  92.7 49.8 81.7 46.6 73.8 54.3 78.1 56.5 ------------------------------------
3079.7 57.4  81.5 49.8 80.4 49.5 84.0 50.9 79.1 61.9 ------------------------------------
3181.9 46.9  67.1 58.8  89.1 53.2  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High82.8 92.7 101.3 88.7 95.2 96.3 102.6 ---------------
Avg High71.874.485.377.280.086.893.6---------------
Mean59.559.468.263.065.671.177.4---------------
Avg Low47.746.052.350.453.959.463.9---------------
Low35.433.445.344.446.852.354.0---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.