Temperature Reports (°F)
Report for Year 2024
Data last updated 12/6/2024 11:45 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 64.9 | 42.6 | 58.6 | 45.7 | 60.1 | 48.2 | 72.7 | 46.6 | 78.3 | 55.6 | 75.6 | 57.4 | 96.4 | 61.9 | 97.9 | 61.0 | 100.4 | 62.2 | 109.6 | 58.6 | 75.2 | 41.7 | 79.3 | 46.8 |
2 | 66.7 | 39.6 | 60.6 | 42.6 | 59.5 | 48.7 | 81.0 | 44.2 | 79.5 | 48.7 | 74.5 | 58.3 | 96.6 | 60.4 | 102.0 | 66.0 | 101.7 | 63.7 | 110.5 | 60.4 | 67.3 | 46.6 | 78.4 | 40.5 |
3 | 60.6 | 43.2 | 58.8 | 40.8 | 61.5 | 44.8 | 80.2 | 46.8 | 74.1 | 55.9 | 80.8 | 54.3 | 105.4 | 61.5 | 103.9 | 67.3 | 101.5 | 64.6 | 101.5 | 62.1 | 71.1 | 45.9 | 75.0 | 41.4 |
4 | 60.6 | 42.1 | 53.1 | 47.1 | 66.4 | 40.3 | 59.4 | 42.4 | 66.6 | 54.0 | 87.6 | 58.6 | 99.5 | 65.0 | 105.3 | 65.7 | 104.1 | 64.9 | 100.4 | 62.1 | 75.7 | 52.3 | 70.2 | 39.6 |
5 | 67.0 | 38.1 | 54.3 | 49.8 | 68.0 | 40.8 | 57.4 | 40.3 | 69.1 | 48.9 | 93.4 | 57.9 | 107.4 | 65.1 | 108.0 | 66.6 | 114.4 | 70.9 | 102.6 | 61.2 | 79.3 | 43.0 | 75.9 | 39.4 |
6 | 66.2 | 36.7 | 52.7 | 45.5 | 57.9 | 45.3 | 66.0 | 35.4 | 78.6 | 44.2 | 88.9 | 61.5 | 95.5 | 66.0 | 105.1 | 67.1 | 114.4 | 74.8 | 104.5 | 60.6 | 67.8 | 52.3 | 78.6 | 48.7 |
7 | 55.9 | 45.9 | 58.3 | 41.2 | 67.3 | 43.5 | 69.4 | 38.3 | 80.4 | 47.7 | 85.8 | 59.6 | 96.4 | 64.8 | 97.0 | 67.5 | 110.5 | 70.7 | 101.7 | 62.4 | 71.1 | 50.4 | --- | --- |
8 | 58.5 | 38.1 | 57.9 | 37.8 | 72.0 | 41.5 | 74.8 | 45.7 | 82.4 | 47.8 | 79.5 | 60.4 | 94.9 | 64.8 | 95.2 | 65.1 | 109.8 | 69.6 | 96.6 | 56.5 | 79.3 | 40.6 | --- | --- |
9 | 65.3 | 32.4 | 60.8 | 39.9 | 75.0 | 40.5 | 81.0 | 45.3 | 81.7 | 56.5 | 80.2 | 59.4 | 101.8 | 64.8 | 100.8 | 64.9 | 106.7 | 69.3 | 93.0 | 55.8 | 81.1 | 38.8 | --- | --- |
10 | 63.1 | 34.5 | 62.4 | 44.2 | 73.4 | 39.6 | 89.6 | 46.4 | 84.2 | 55.2 | 85.8 | 54.0 | 104.4 | 65.5 | 102.9 | 63.5 | 103.1 | 64.9 | 89.2 | 59.2 | 81.7 | 41.0 | --- | --- |
11 | 58.5 | 38.1 | 67.6 | 38.7 | 68.2 | 42.4 | 90.3 | 48.7 | 83.1 | 56.8 | 89.5 | 57.2 | 101.7 | 68.0 | 99.7 | 65.3 | 88.2 | 55.2 | 93.6 | 54.3 | 74.7 | 40.3 | --- | --- |
12 | 64.2 | 31.1 | 70.9 | 34.7 | 70.2 | 48.4 | 60.6 | 51.3 | 86.4 | 57.0 | 89.4 | 60.4 | 90.5 | 64.9 | 96.3 | 66.4 | 82.4 | 58.3 | 89.2 | 52.5 | 71.0 | 48.4 | --- | --- |
13 | 66.6 | 35.4 | 68.4 | 37.0 | 70.0 | 49.5 | 60.4 | 42.1 | 77.2 | 56.7 | 85.5 | 56.2 | 97.7 | 66.7 | 96.4 | 63.9 | 86.4 | 59.7 | 84.0 | 51.4 | 79.9 | 39.9 | --- | --- |
14 | 65.1 | 36.7 | 64.8 | 42.6 | --- | --- | 57.9 | 40.6 | 79.2 | 56.1 | 93.7 | 59.2 | 97.2 | 64.2 | 96.1 | 61.7 | 84.2 | 59.9 | 78.3 | 55.2 | 77.7 | 40.8 | --- | --- |
15 | 69.6 | 39.7 | 66.4 | 41.7 | 66.9 | 54.7 | 72.1 | 40.5 | 72.7 | 55.8 | 98.1 | 57.4 | 95.7 | 64.9 | 97.9 | 61.7 | 78.4 | 58.8 | 78.6 | 53.4 | 63.1 | 43.5 | --- | --- |
16 | 74.3 | 40.3 | 70.0 | 46.2 | 69.4 | 46.2 | 86.5 | 44.8 | 75.0 | 57.9 | 88.3 | 57.9 | 91.8 | 64.8 | 98.2 | 62.4 | 75.2 | 55.9 | 66.0 | 59.4 | 65.5 | 42.8 | --- | --- |
17 | 57.2 | 45.1 | 64.2 | 45.9 | 73.8 | 43.2 | 85.8 | 47.8 | 75.6 | 58.6 | 83.7 | 62.4 | 91.8 | 64.2 | 91.6 | 64.8 | 76.8 | 54.3 | 68.7 | 59.3 | 71.4 | 41.5 | --- | --- |
18 | 68.2 | 46.9 | 62.1 | 50.5 | 79.2 | 45.9 | 80.1 | 51.3 | 75.9 | 54.3 | 85.8 | 57.7 | 96.6 | 67.5 | 95.5 | 60.4 | 79.9 | 51.6 | 78.6 | 54.4 | 67.3 | 37.0 | --- | --- |
19 | 68.4 | 46.2 | 56.5 | 52.9 | 77.7 | 45.9 | 70.9 | 53.4 | 75.7 | 53.6 | 83.1 | 61.2 | 103.5 | 63.9 | 100.8 | 58.6 | 73.0 | 56.8 | 82.6 | 56.7 | 71.4 | 40.5 | --- | --- |
20 | 55.2 | 51.4 | 57.0 | 52.5 | 77.5 | 47.5 | 77.4 | 51.3 | 68.7 | 51.4 | 88.3 | 57.4 | 104.2 | 64.0 | 105.4 | 58.5 | 79.9 | 54.0 | 87.4 | 48.0 | 75.9 | 36.7 | --- | --- |
21 | 63.0 | 53.4 | 66.7 | 47.8 | 75.7 | 48.0 | 85.5 | 50.5 | 77.9 | 49.7 | 92.3 | 57.0 | 102.6 | 66.7 | 99.5 | 59.5 | 81.3 | 55.4 | 89.2 | 49.5 | 81.1 | 34.9 | --- | --- |
22 | 57.2 | 49.8 | 70.0 | 42.4 | 76.5 | 47.5 | 77.0 | 55.8 | 76.6 | 50.5 | 103.6 | 58.8 | 103.9 | 66.6 | 91.9 | 59.9 | 93.9 | 55.2 | 92.8 | 49.6 | 79.2 | 37.6 | --- | --- |
23 | 67.6 | 44.6 | 75.7 | 44.8 | 64.0 | 49.3 | 70.7 | 52.9 | 70.3 | 57.6 | 101.7 | 66.7 | 103.3 | 69.6 | 86.5 | 58.8 | 97.2 | 57.6 | 95.7 | 50.4 | 59.2 | 41.4 | --- | --- |
24 | 61.3 | 45.3 | 76.8 | 49.5 | 62.6 | 43.3 | 70.4 | 50.4 | 69.1 | 53.4 | 99.7 | 69.1 | 101.8 | 69.6 | 84.7 | 56.5 | 96.1 | 57.7 | 91.9 | 51.3 | 64.6 | 45.0 | --- | --- |
25 | 68.2 | 48.2 | 72.7 | 46.0 | 68.7 | 41.4 | 66.6 | 53.2 | 73.9 | 50.5 | 94.6 | 67.3 | 104.2 | 70.0 | 88.9 | 57.4 | 89.1 | 58.3 | 89.4 | 49.8 | 68.9 | 44.2 | --- | --- |
26 | 72.0 | 42.4 | 63.9 | 48.4 | 69.6 | 49.8 | 72.7 | 49.6 | 73.0 | 50.5 | 92.8 | 64.8 | 98.4 | 69.1 | 95.2 | 57.9 | 91.0 | 52.3 | 93.0 | 48.7 | 64.7 | 55.2 | --- | --- |
27 | 76.8 | 56.7 | 67.8 | 48.2 | 75.6 | 43.5 | 75.9 | 48.4 | 82.0 | 49.5 | 91.2 | 63.9 | 92.3 | 62.2 | 95.2 | 59.9 | 90.3 | 52.5 | 82.8 | 55.2 | 72.7 | 49.6 | --- | --- |
28 | 81.1 | 52.2 | 76.8 | 43.3 | 69.1 | 44.4 | 81.1 | 47.7 | 84.2 | 52.5 | 89.1 | 61.2 | 93.0 | 58.6 | 92.8 | 57.9 | 92.5 | 52.2 | 70.5 | 52.5 | 69.3 | 48.7 | --- | --- |
29 | 81.9 | 44.8 | 64.8 | 48.9 | 63.5 | 41.4 | 81.9 | 50.2 | 80.4 | 55.8 | 94.1 | 60.1 | 96.1 | 55.4 | 92.1 | 56.5 | 95.2 | 51.1 | 69.3 | 46.4 | 71.2 | 46.2 | --- | --- |
30 | 80.8 | 43.5 | 55.9 | 47.5 | 81.4 | 52.2 | 85.3 | 52.3 | 100.0 | 59.0 | 95.5 | 56.7 | 92.8 | 57.7 | 101.6 | 52.3 | 75.4 | 42.1 | 77.9 | 41.9 | --- | --- | ||
31 | 71.1 | 46.3 | 63.5 | 46.8 | 83.5 | 55.9 | 97.7 | 58.3 | 98.1 | 60.4 | 74.9 | 40.3 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 81.9 | 76.8 | 79.2 | 90.3 | 86.4 | 103.6 | 107.4 | 108.0 | 114.4 | 110.5 | 81.7 | 79.3 | ||||||||||||
Avg High | 66.4 | 64.2 | 68.6 | 74.6 | 77.4 | 89.2 | 98.6 | 97.2 | 93.3 | 88.4 | 72.5 | 76.2 | ||||||||||||
Mean | 54.0 | 53.3 | 55.8 | 60.0 | 63.0 | 72.4 | 80.4 | 78.0 | 74.5 | 69.0 | 57.2 | 57.4 | ||||||||||||
Avg Low | 42.9 | 44.7 | 45.3 | 47.1 | 53.3 | 59.9 | 64.4 | 62.0 | 59.5 | 54.2 | 43.6 | 42.7 | ||||||||||||
Low | 31.1 | 34.7 | 39.6 | 35.4 | 44.2 | 54.0 | 55.4 | 56.5 | 51.1 | 40.3 | 34.9 | 39.4 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.