Temperature Reports (°F)

Report for Year 2024

Data last updated 7/27/2024 02:45 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
164.9 42.6 58.6 45.7 60.1 48.2 72.7 46.6 78.3 55.6 75.6 57.4 96.4 61.9 ------------------------------
266.7 39.6 60.6 42.6 59.5 48.7 81.0 44.2 79.5 48.7 74.5 58.3 96.6 60.4 ------------------------------
360.6 43.2 58.8 40.8 61.5 44.8 80.2 46.8 74.1 55.9 80.8 54.3 105.4 61.5 ------------------------------
460.6 42.1 53.1 47.1 66.4 40.3 59.4 42.4 66.6 54.0 87.6 58.6 99.5 64.9 ------------------------------
567.0 38.1 54.3 49.8 68.0 40.8 57.4 40.3 69.1 48.9 93.4 57.9 107.4 65.1 ------------------------------
666.2 36.7 52.7 45.5 57.9 45.3 66.0 35.4 78.6 44.2 88.9 61.5 95.5 66.0 ------------------------------
755.9 45.9 58.3 41.2 67.3 43.5 69.4 38.3 80.4 47.7 85.8 59.6 96.4 64.8 ------------------------------
858.5 38.1 57.9 37.8 72.0 41.5 74.8 45.7 82.4 47.8 79.5 60.4 95.0 64.8 ------------------------------
965.3 32.4 60.8 39.9 75.0 40.5 81.0 45.3 81.7 56.5 80.2 59.4 101.8 64.8 ------------------------------
1063.1 34.5 62.4 44.2 73.4 39.6 89.6 46.4 84.2 55.2 85.8 54.0 104.4 65.5 ------------------------------
1158.5 38.1 67.6 38.7 68.2 42.4 90.3 48.7 83.1 56.8 89.5 57.2 101.8 68.0 ------------------------------
1264.2 31.1 70.9 34.7 70.2 48.4 60.6 51.3 86.4 57.0 89.4 60.4 90.5 64.9 ------------------------------
1366.6 35.4 68.4 37.0 70.0 49.5 60.4 42.1 77.2 56.7 85.5 56.2 97.7 66.7 ------------------------------
1465.1 36.7 64.8 42.6 ------57.9 40.6 79.2 56.1 93.7 59.2 97.2 64.2 ------------------------------
1569.6 39.7 66.4 41.7 66.9 54.7 72.1 40.5 72.7 55.8 98.1 57.4 95.7 64.9 ------------------------------
1674.3 40.3 70.0 46.2 69.4 46.2 86.5 44.8 75.0 57.9 88.3 57.9 91.8 64.8 ------------------------------
1757.2 45.1 64.2 45.9 73.8 43.2 85.8 47.8 75.6 58.6 83.7 62.4 91.8 64.2 ------------------------------
1868.2 46.9 62.1 50.5 79.2 45.9 80.1 51.3 75.9 54.3 85.8 57.7 96.6 67.5 ------------------------------
1968.4 46.2 56.5 52.9 77.7 45.9 70.9 53.4 75.7 53.6 83.1 61.2 103.5 63.9 ------------------------------
2055.2 51.4 57.0 52.5 77.5 47.5 77.4 51.3 68.7 51.4 88.3 57.4 104.2 64.0 ------------------------------
2163.0 53.4 66.7 47.8 75.7 48.0 85.5 50.5 77.9 49.7 92.3 57.0 102.6 66.7 ------------------------------
2257.2 49.8 70.0 42.4 76.5 47.5 77.0 55.8 76.6 50.5 103.6 58.8 104.0 66.6 ------------------------------
2367.6 44.6 75.7 44.8 64.0 49.3 70.7 52.9 70.3 57.6 101.7 66.7 103.3 69.6 ------------------------------
2461.3 45.3 76.8 49.5 62.6 43.3 70.4 50.4 69.1 53.4 99.7 69.1 101.8 69.6 ------------------------------
2568.2 48.2 72.7 46.0 68.7 41.4 66.6 53.2 73.9 50.5 94.6 67.3 104.4 70.0 ------------------------------
2672.0 42.4 63.9 48.4 69.6 49.8 72.7 49.6 73.0 50.5 92.8 64.8 98.4 69.1 ------------------------------
2776.8 56.7 67.8 48.2 75.6 43.5 75.9 48.4 82.0 49.5 91.2 63.9 73.9 68.2 ------------------------------
2881.1 52.2 76.8 43.3 69.1 44.4 81.1 47.7 84.2 52.5 89.1 61.2 ------------------------------------
2981.9 44.8 64.8 48.9 63.5 41.4 81.9 50.2 80.4 55.8 94.1 60.1 ------------------------------------
3080.8 43.5  55.9 47.5 81.4 52.2 85.3 52.3 100.0 59.0 ------------------------------------
3171.1 46.3  63.5 46.8  83.5 55.9  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.9 76.8 79.2 90.3 86.4 103.6 107.4 ---------------
Avg High66.464.268.674.677.489.298.4---------------
Mean54.053.355.860.063.072.480.8---------------
Avg Low42.944.745.347.153.359.965.7---------------
Low31.134.739.635.444.254.060.4---------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.