Temperature Reports (°F)

Report for Year 2024

Data last updated 4/27/2024 10:40 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
164.9 42.6 58.6 45.7 60.1 48.2 72.7 46.6 ------------------------------------------------
266.7 39.6 60.6 42.6 59.5 48.7 81.0 44.2 ------------------------------------------------
360.6 43.2 58.8 40.8 61.5 44.8 80.2 46.8 ------------------------------------------------
460.6 42.1 53.1 47.1 66.4 40.3 59.4 42.3 ------------------------------------------------
567.0 38.1 54.3 49.8 68.0 40.8 57.4 40.3 ------------------------------------------------
666.2 36.7 52.7 45.5 57.9 45.3 66.0 35.4 ------------------------------------------------
755.9 45.9 58.3 41.2 67.3 43.5 69.4 38.3 ------------------------------------------------
858.5 38.1 57.9 37.8 72.0 41.5 74.8 45.7 ------------------------------------------------
965.3 32.4 60.8 39.9 75.0 40.5 81.0 45.3 ------------------------------------------------
1063.1 34.5 62.4 44.2 73.4 39.6 89.6 46.4 ------------------------------------------------
1158.5 38.1 67.6 38.7 68.2 42.4 90.3 48.7 ------------------------------------------------
1264.2 31.1 70.9 34.7 70.2 48.4 60.6 51.3 ------------------------------------------------
1366.6 35.4 68.4 37.0 70.0 49.5 60.4 42.1 ------------------------------------------------
1465.1 36.7 64.8 42.6 ------57.9 40.6 ------------------------------------------------
1569.6 39.7 66.4 41.7 66.9 54.7 72.1 40.5 ------------------------------------------------
1674.3 40.3 70.0 46.2 69.4 46.2 86.5 44.8 ------------------------------------------------
1757.2 45.1 64.2 45.9 73.8 43.2 85.8 47.8 ------------------------------------------------
1868.2 46.9 62.1 50.5 79.2 45.9 80.1 51.3 ------------------------------------------------
1968.4 46.2 56.5 52.9 77.7 45.9 70.9 53.4 ------------------------------------------------
2055.2 51.4 57.0 52.5 77.5 47.5 77.4 51.3 ------------------------------------------------
2163.0 53.4 66.7 47.8 75.7 48.0 85.5 50.5 ------------------------------------------------
2257.2 49.8 70.0 42.4 76.5 47.5 77.0 55.8 ------------------------------------------------
2367.6 44.6 75.7 44.8 64.0 49.3 70.7 52.7 ------------------------------------------------
2461.3 45.3 76.8 49.5 62.6 43.3 70.5 50.4 ------------------------------------------------
2568.2 48.2 72.7 46.0 68.7 41.4 66.6 53.2 ------------------------------------------------
2672.0 42.4 63.9 48.4 69.6 49.8 72.7 49.6 ------------------------------------------------
2776.8 56.7 67.8 48.2 75.6 43.5 75.9 48.4 ------------------------------------------------
2881.1 52.2 76.8 43.3 69.1 44.4 ------------------------------------------------------
2981.9 44.8 64.8 48.9 63.5 41.4 ------------------------------------------------------
3080.8 43.5  55.9 47.5 ------------------------------------------------------
3171.1 46.3  63.5 46.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81.9 76.8 79.2 90.3 ------------------------
Avg High66.464.268.673.8------------------------
Mean54.053.355.859.3------------------------
Avg Low42.944.745.346.8------------------------
Low31.134.739.635.4------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.