Temperature Reports (°F)
Report for Year 2026
Data last updated 4/15/2026 9:50 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 66.9 | 47.8 | 85.3 | 45.5 | 85.5 | 52.3 | 71.8 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 64.0 | 44.1 | 80.8 | 44.4 | 78.2 | 50.7 | 74.7 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 57.7 | 55.2 | 82.3 | 44.1 | 79.2 | 46.9 | 79.0 | 48.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 57.6 | 51.3 | 82.2 | 54.1 | 75.9 | 46.4 | 86.5 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 63.7 | 45.5 | 82.4 | 47.1 | 70.2 | 50.2 | 88.7 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 64.9 | 47.5 | 72.0 | 50.4 | 71.2 | 50.4 | 83.3 | 58.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 67.8 | 42.6 | 77.9 | 48.2 | 73.8 | 52.5 | 84.6 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 60.1 | 38.8 | 84.6 | 52.2 | 81.1 | 57.6 | 84.6 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 60.4 | 51.1 | 79.2 | 47.1 | 75.9 | 49.3 | 81.7 | 54.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 65.1 | 56.7 | 63.3 | 54.7 | 70.0 | 46.6 | 76.6 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 70.9 | 61.3 | 65.8 | 48.7 | 81.1 | 45.3 | 72.0 | 51.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 72.5 | 58.1 | 70.9 | 43.2 | 89.2 | 50.0 | 68.9 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 80.4 | 51.3 | 72.5 | 42.1 | 93.9 | 51.6 | 66.0 | 48.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 82.8 | 54.7 | 67.8 | 44.4 | 88.2 | 49.8 | 76.1 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 81.9 | 48.6 | 63.7 | 45.7 | 91.4 | 50.2 | 78.4 | 46.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 80.2 | 47.5 | 52.5 | 46.2 | 93.7 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 79.9 | 48.0 | 57.6 | 42.8 | 99.9 | 60.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 80.6 | 43.5 | 58.6 | 43.5 | 98.6 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 81.0 | 44.1 | 57.1 | 39.0 | 101.3 | 56.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 80.8 | 43.9 | 60.4 | 33.4 | 100.2 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 71.4 | 44.6 | 69.4 | 34.9 | 90.7 | 55.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 67.1 | 51.8 | 74.1 | 38.1 | 87.1 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 69.4 | 48.9 | 83.5 | 40.8 | 87.4 | 54.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 69.3 | 44.1 | 82.6 | 48.4 | 89.4 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 70.3 | 38.5 | 85.3 | 47.5 | 87.8 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 72.5 | 40.8 | 86.5 | 51.4 | 86.5 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 74.2 | 35.4 | 92.7 | 57.0 | 87.3 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 76.1 | 41.7 | 91.2 | 53.2 | 88.7 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 75.9 | 46.6 | 92.7 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 79.7 | 57.4 | 81.5 | 49.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 81.9 | 46.9 | 67.1 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 82.8 | 92.7 | 101.3 | 88.7 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 71.8 | 74.4 | 85.3 | 78.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 59.5 | 59.4 | 68.2 | 64.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 47.7 | 46.0 | 52.3 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 35.4 | 33.4 | 45.3 | 44.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.