Temperature Reports (°F)

Report for Year 2023

Data last updated 9/29/2023 7:50 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
159.7 42.8 67.8 42.0 52.7 38.8 73.8 40.8 65.5 52.2 66.7 57.9 102.7 60.4 97.2 70.0 83.8 65.5 ------------------
254.9 39.6 70.5 34.7 65.5 33.6 71.1 42.1 64.8 46.6 79.2 56.8 98.6 61.5 96.1 64.2 76.5 65.1 ------------------
354.7 47.1 72.7 41.5 66.9 35.8 60.1 44.2 63.7 41.4 83.3 50.5 101.1 61.5 91.9 56.8 80.8 62.2 ------------------
459.2 53.1 75.7 37.2 60.0 38.1 61.5 39.2 63.0 49.3 83.7 57.7 89.6 59.2 91.9 58.6 84.6 56.1 ------------------
562.2 43.7 65.5 48.7 59.0 44.2 69.6 38.8 66.2 51.1 63.1 56.8 92.1 57.7 97.9 60.6 81.3 59.5 ------------------
667.5 37.9 65.1 45.7 59.0 40.6 74.3 40.1 70.7 45.3 67.1 56.3 87.8 55.9 102.7 61.3 87.1 63.0 ------------------
766.2 40.5 69.3 55.3 63.5 37.6 75.4 48.4 72.7 46.0 68.4 55.8 86.0 58.0 95.0 59.2 92.5 57.4 ------------------
864.4 41.7 76.4 45.1 63.1 37.5 73.9 46.2 77.4 48.6 76.6 49.5 88.7 56.1 91.8 58.6 99.5 59.7 ------------------
957.0 49.1 76.5 45.9 71.8 39.7 88.3 46.8 66.2 50.7 71.4 53.1 88.2 57.6 90.3 68.2 94.6 66.9 ------------------
1057.7 47.5 74.5 47.1 54.9 47.7 89.4 51.8 72.0 47.3 69.8 58.3 95.5 57.6 85.8 66.9 98.8 73.9 ------------------
1161.3 41.2 61.3 38.7 63.1 54.7 81.7 50.2 79.0 47.3 65.3 58.5 100.2 56.7 85.8 64.0 95.7 68.4 ------------------
1266.2 42.6 63.5 37.2 71.4 52.5 61.2 52.5 84.9 50.0 69.1 57.7 98.2 63.7 91.4 62.4 90.9 61.5 ------------------
1365.1 43.2 64.0 40.3 68.7 49.3 61.2 52.3 91.9 52.5 77.5 54.5 100.0 64.6 97.3 63.5 84.6 63.3 ------------------
1451.8 47.3 61.0 43.7 56.8 52.7 67.3 48.0 89.6 57.7 74.3 52.9 100.6 59.7 99.1 64.9 84.6 61.5 ------------------
1557.6 46.2 60.1 36.9 65.1 52.5 80.0 42.8 87.6 59.5 70.3 59.5 105.6 63.0 99.5 63.3 82.9 61.3 ------------------
1658.5 42.1 61.3 33.6 62.3 48.2 76.3 45.7 86.2 54.0 80.2 60.8 102.9 67.3 103.5 70.9 79.0 63.7 ------------------
1758.5 35.8 63.9 38.3 71.8 40.2 67.6 49.1 88.9 54.0 88.1 56.7 102.4 71.3 101.1 66.0 72.9 63.7 ------------------
1861.5 33.1 67.5 36.1 75.2 41.2 67.5 52.7 80.4 56.7 79.5 60.1 102.2 66.7 99.7 61.5 81.1 59.9 ------------------
1957.4 34.2 71.8 34.0 59.2 50.4 72.1 44.8 78.7 56.5 76.1 59.4 101.1 68.0 88.3 57.6 83.1 53.8 ------------------
2060.7 37.8 77.7 38.1 61.5 50.4 82.4 45.3 85.5 59.5 82.6 52.0 103.1 65.5 79.2 66.6 74.3 58.6 ------------------
2165.1 35.4 66.0 42.1 57.6 45.0 90.9 50.4 85.7 59.5 84.6 52.0 99.9 65.1 83.1 62.1 73.9 57.7 ------------------
2264.6 33.3 54.1 39.2 53.8 43.5 89.6 54.1 82.8 58.8 77.4 52.3 102.2 63.9 90.1 60.1 76.6 53.2 ------------------
2363.5 44.4 51.6 39.4 61.9 44.1 84.4 54.3 72.1 58.3 77.9 52.2 100.2 66.0 97.9 61.2 85.3 54.0 ------------------
2470.3 38.2 52.0 42.3 63.7 41.2 78.8 55.9 73.0 58.3 83.8 51.1 105.4 66.7 93.6 63.1 88.2 53.2 ------------------
2569.4 35.2 47.8 38.5 64.8 39.6 79.3 55.0 67.5 56.7 82.6 50.9 105.1 68.5 94.5 57.7 87.3 51.6 ------------------
2666.4 56.1 51.6 38.7 61.9 43.5 90.9 50.2 69.1 54.0 85.3 52.2 103.8 67.6 99.5 57.9 91.4 49.3 ------------------
2773.4 37.8 52.9 40.5 68.5 42.3 89.8 51.6 75.6 52.9 85.8 54.0 103.2 66.7 106.3 59.2 91.8 54.5 ------------------
2864.6 35.6 59.3 41.7 72.5 39.0 87.1 51.1 65.5 53.4 83.5 55.9 99.3 65.8 108.1 63.1 84.4 57.6 ------------------
2956.6 45.7  60.4 45.1 88.2 51.6 75.0 58.1 88.3 55.8 104.5 67.3 107.4 62.4 72.3 62.2 ------------------
3056.3 43.9  59.1 43.0 79.5 54.0 67.6 56.8 97.5 57.9 97.0 67.5 102.0 60.8 ------------------------
3161.2 49.8  65.1 36.1  68.4 56.5  100.0 68.5 94.1 62.2  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High73.4 77.7 75.2 90.9 91.9 97.5 105.6 108.1 99.5 ---------
Avg High61.764.363.377.175.478.098.995.684.8---------
Mean51.352.152.661.462.365.279.777.470.3---------
Avg Low42.040.843.548.353.255.363.462.459.9---------
Low33.133.633.638.841.449.555.956.849.3---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.