NOAA-Style Climate Reports


Report for 2024 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: West Hills Weather Server   CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.0   079.3   13:37    46.8   00:00     03.9     00.0   00.00   01.9     13.8    14:20     WNW
02    56.2   078.4   14:45    40.5   07:12     08.8     00.0   00.00   01.4     11.5    15:16     WNW
03    54.2   075.0   14:42    41.4   07:27     10.7     00.0   00.00   01.2     10.3    15:21     NNW
04    51.9   070.2   13:51    39.6   07:03     13.0     00.0   00.00   01.3     10.3    14:32      N 
05    54.1   075.9   15:13    39.4   07:07     10.9     00.0   00.00   01.6     08.1    13:38     ENE
06    70.9   081.0   14:40    48.7   00:03     00.0     05.9   00.00   06.0     26.4    13:12     NNE
07    64.2   084.4   14:19    45.7   07:17     00.7     00.0   00.00   02.6     17.3    00:02      NW
08    54.3   073.0   14:50    41.2   06:57     10.7     00.0   00.00   01.4     09.2    13:53      NE
09    58.0   072.3   15:28    43.2   01:03     06.9     00.0   00.00   05.5     29.9    23:47     NNE
10    61.9   068.7   13:43    44.8   00:00     03.0     00.0   00.00   10.1     35.6    06:14     NNE
11    50.8   072.9   14:33    37.2   06:21     14.2     00.0   00.00   01.3     06.9    15:57     WSW
12    47.0   060.3   14:39    34.9   07:33     17.9     00.0   00.00   01.3     08.1    14:25      W 
13    49.3   063.9   14:11    37.8   07:20     15.7     00.0   00.00   01.8     08.1    15:52     WNW
14    51.5   067.1   12:44    41.4   05:28     13.4     00.0   00.01   02.2     16.1    13:52     WNW
15    50.9   068.2   15:07    37.2   06:56     14.1     00.0   00.00   02.3     16.1    12:29      NE
16    53.2   075.6   13:55    39.9   02:18     11.7     00.0   00.00   02.0     14.9    16:30      N 
17    62.2   075.9   14:29    43.0   06:14     02.7     00.0   00.00   07.0     32.2    13:47     NNE
18    72.7   081.3   14:08    54.3   23:52     00.0     07.8   00.00   08.1     28.8    06:34     NNE
19    61.4   084.6   15:17    46.2   07:20     03.6     00.0   00.00   01.5     06.9    13:16      NW
20    56.7   076.6   14:44    41.7   07:23     08.3     00.0   00.00   01.0     06.9    15:21      N 
21    55.2   073.9   13:50    41.4   07:14     09.7     00.0   00.00   01.8     12.7    15:20      NW
22    55.2   070.9   16:02    45.0   06:57     09.7     00.0   00.00   01.4     06.9    12:22      NW
23    57.4   076.8   13:59    45.1   07:24     07.5     00.0   00.00   01.6     08.1    15:55      NE
24    54.2   065.3   11:40    47.8   03:35     10.8     00.0   00.00   02.2     13.8    13:00      NE
25    57.8   064.8   13:28    49.1   03:22     07.1     00.0   00.00   04.9     26.4    05:55     NNE
26    54.9   069.6   13:31    45.5   07:10     10.0     00.0   00.00   02.2     11.5    15:52     NNE
27    52.1   060.3   14:46    43.0   05:52     12.8     00.0   00.07   01.5     06.9    08:50      N 
28    53.6   069.8   15:35    45.7   00:00     11.4     00.0   00.01   01.3     06.9    16:23      N 
29    52.6   072.7   14:06    39.4   06:58     12.3     00.0   00.00   01.2     12.7    15:02      N 
30    53.7   068.7   15:07    44.8   00:00     11.2     00.0   00.00   01.9     08.1    15:21     NNW
31    51.1   071.4   13:46    38.1   07:34     13.9     00.0   00.01   01.6     11.5    14:41      NE
--------------------------------------------------------------------------------------------------------
56.1 (57.7)   84.6  day 19     34.9  day 12   286.7    013.7   00.11   02.7     35.7   day 10     NNE
Min <  86: 31
Max Rain: 0.07 ON 27-12-25
Days of Rain: 4 (> .008in) 0 (> .08in) 0 (> 0.8in)