NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2024
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 79.3 097.9 13:35 61.0 06:21 00.0 14.4 00.00 02.3 13.8 16:38 NNW
02 83.4 102.0 14:22 66.0 06:23 00.0 18.5 00.00 02.7 16.1 16:18 NNW
03 84.4 103.9 13:33 67.3 06:36 00.0 19.4 00.00 02.8 20.7 16:36 NW
04 84.7 105.3 13:33 65.7 06:40 00.0 19.7 00.00 02.8 17.3 16:32 NW
05 86.2 108.0 13:32 66.6 06:38 00.0 21.3 00.00 02.5 14.9 16:52 NW
06 84.1 105.1 14:48 67.1 06:41 00.0 19.2 00.00 03.0 14.9 16:46 NNE
07 80.7 097.0 15:50 67.5 06:53 00.0 15.7 00.00 02.9 13.8 13:07 E
08 78.6 095.2 15:44 65.1 06:48 00.0 13.6 00.00 02.7 13.8 16:03 ENE
09 80.3 100.8 14:41 64.9 06:36 00.0 15.4 00.00 02.7 13.8 16:02 N
10 81.5 102.9 14:56 63.5 06:35 00.0 16.6 00.00 02.9 12.7 18:52 ENE
11 82.0 099.7 15:35 65.3 06:33 00.0 17.0 00.00 02.3 21.9 16:19 ESE
12 79.5 096.3 16:28 66.4 06:39 00.0 14.6 00.00 02.2 12.7 17:46 NNW
13 76.4 096.4 14:30 63.9 06:36 00.0 11.5 00.00 02.5 13.8 17:38 NW
14 78.2 096.1 15:54 61.7 06:36 00.0 13.3 00.00 02.6 14.9 16:14 NW
15 79.5 097.9 12:44 61.7 06:14 00.0 14.6 00.00 02.7 13.8 16:52 NNW
16 79.2 098.2 14:10 62.4 06:42 00.0 14.3 00.00 02.6 17.3 17:05 NW
17 74.8 091.6 14:45 64.8 05:18 00.0 09.8 00.00 03.1 14.9 15:21 NNW
18 75.2 095.5 13:57 60.4 07:01 00.0 10.3 00.00 02.8 14.9 16:59 WNW
19 78.6 100.8 14:43 58.6 06:45 00.0 13.7 00.00 02.5 17.3 16:01 NW
20 80.8 105.4 14:13 58.5 06:17 00.0 15.8 00.00 02.5 17.3 17:06 WNW
21 78.5 099.5 13:59 59.5 06:51 00.0 13.5 00.00 02.7 17.3 16:26 NW
22 74.2 091.9 14:50 59.9 06:42 00.0 09.3 00.00 02.8 14.9 18:38 NNW
23 69.8 086.5 15:19 58.8 06:49 00.0 04.9 00.00 02.7 16.1 16:52 WNW
24 69.3 084.7 14:47 56.5 06:51 00.0 04.4 00.00 02.7 16.1 17:29 W
25 72.2 088.9 13:12 57.4 06:56 00.0 07.2 00.00 02.6 14.9 14:43 WNW
26 75.2 095.2 14:32 57.9 06:40 00.0 10.3 00.00 02.3 18.4 14:47 WNW
27 76.3 095.2 14:53 59.9 06:50 00.0 11.4 00.00 02.3 11.5 15:31 NW
28 72.7 092.8 15:27 57.9 06:58 00.0 07.8 00.00 02.1 13.8 16:37 NNW
29 70.4 092.1 15:17 56.5 06:29 00.0 05.5 00.00 02.2 12.7 17:24 WNW
30 73.0 092.8 16:28 57.7 06:46 00.0 08.1 00.00 02.3 10.3 15:29 NE
31 77.6 098.1 14:25 60.4 06:48 00.0 12.6 00.00 02.1 13.8 14:25 ENE
--------------------------------------------------------------------------------------------------------
78.0 (79.6) 108.0 day 05 56.5 day 29 000.0 403.7 00.00 02.6 21.9 day 24 NW
Max > 86: 30
Min < 86: 31
Max Rain: 0.00 ON 0-08-24
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)