NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 May
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2023
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.5 065.5 17:29 52.2 00:00 06.5 00.0 00.04 03.0 14.9 12:47 SSW
02 54.5 064.8 15:41 46.6 06:31 10.5 00.0 00.00 03.0 16.1 16:26 SW
03 53.3 063.7 14:34 41.4 06:24 11.6 00.0 00.06 03.0 16.1 17:17 SW
04 55.0 063.0 14:33 49.3 06:10 09.9 00.0 00.73 03.1 16.1 15:41 SSW
05 57.3 066.2 16:13 51.1 04:17 07.7 00.0 00.00 02.7 12.7 19:32 WSW
06 57.7 070.7 15:51 45.3 06:22 07.3 00.0 00.00 02.6 17.3 18:10 W
07 59.4 072.7 17:13 46.0 06:18 05.5 00.0 00.00 02.5 12.7 17:42 WNW
08 61.5 077.4 15:24 48.6 05:53 03.5 00.0 00.00 02.6 13.8 19:06 WNW
09 57.3 066.2 17:17 50.7 05:00 07.6 00.0 00.00 02.8 16.1 19:13 WNW
10 58.9 072.0 13:38 47.3 06:08 06.0 00.0 00.00 02.4 13.8 13:37 SSW
11 53.5 079.0 14:00 47.3 05:31 11.5 00.0 00.00 01.4 06.9 10:58 WSW
12 67.6 084.9 14:00 50.0 06:00 00.0 02.7 00.00 02.9 12.7 17:03 NE
13 69.5 091.9 14:51 52.5 06:24 00.0 04.6 00.00 02.7 12.7 18:01 ENE
14 68.1 089.6 16:07 57.7 03:52 00.0 03.2 00.00 03.0 11.5 19:43 E
15 68.6 087.6 14:36 59.5 06:31 00.0 03.6 00.00 02.7 12.7 15:24 E
16 68.3 086.2 13:45 54.0 06:25 00.0 03.3 00.00 02.3 14.9 15:41 NW
17 70.0 088.9 14:40 54.0 06:01 00.0 05.0 00.00 02.8 13.8 16:05 NNE
18 66.7 080.4 16:52 56.7 06:34 00.0 01.8 00.00 02.7 13.8 14:45 E
19 64.8 078.7 16:48 56.5 04:07 00.1 00.0 00.00 02.4 12.7 19:01 E
20 69.3 085.5 13:49 59.5 06:19 00.0 04.4 00.00 03.3 14.9 16:01 NE
21 69.7 085.7 14:51 59.5 03:06 00.0 04.8 00.00 03.0 11.5 20:32 NE
22 67.1 082.8 15:43 58.8 02:14 00.0 02.2 00.00 02.9 12.7 16:16 E
23 62.7 072.1 15:25 58.3 03:44 02.3 00.0 00.00 02.7 12.7 17:31 SE
24 62.7 073.0 16:59 58.3 23:57 02.3 00.0 00.00 02.9 11.5 17:49 SW
25 60.6 067.5 15:20 56.7 00:00 04.3 00.0 00.00 02.8 11.5 19:13 SW
26 60.6 069.1 15:37 54.0 00:00 04.4 00.0 00.00 02.7 13.8 18:43 W
27 63.1 075.6 14:36 52.9 01:33 01.8 00.0 00.00 02.6 13.8 15:09 W
28 59.8 065.5 15:12 53.4 03:33 05.2 00.0 00.00 02.1 09.2 18:51 W
29 63.4 075.0 15:47 58.1 05:59 01.5 00.0 00.00 02.7 12.7 18:38 WSW
30 60.6 067.6 16:27 56.8 00:00 04.3 00.0 00.00 03.2 11.5 20:17 W
31 60.8 068.4 14:14 56.5 03:37 04.1 00.0 00.00 02.3 11.5 15:14 SSW
--------------------------------------------------------------------------------------------------------
62.3 (64.3) 91.9 day 13 41.4 day 03 117.9 035.5 00.82 02.7 17.3 day 20 WSW
Max > 86: 5
Min < 86: 31
Max Rain: 0.73 ON 4-05-23
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)