NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 December
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 52.2 055.0 14:59 50.0 07:43 12.8 00.0 00.11 01.7 09.2 15:27 WSW
02 52.3 054.5 15:06 49.6 04:39 12.6 00.0 00.69 01.8 09.2 10:24 E
03 56.6 070.5 13:29 46.9 07:23 08.3 00.0 00.01 01.0 11.5 16:30 WNW
04 55.0 059.4 12:34 50.4 01:39 09.9 00.0 00.07 00.6 05.8 15:58 E
05 54.0 064.6 13:49 45.9 23:56 10.9 00.0 00.01 01.3 11.5 16:15 W
06 50.9 061.9 14:22 42.8 02:30 14.0 00.0 00.01 01.2 10.3 13:37 WSW
07 48.9 062.5 13:38 39.1 06:50 16.1 00.0 00.02 01.3 11.5 16:12 W
08 47.7 064.2 15:34 35.4 07:20 17.3 00.0 00.00 01.4 11.5 15:46 WNW
09 48.6 066.6 14:35 36.5 06:29 16.3 00.0 00.01 01.0 08.1 14:46 W
10 49.9 058.3 13:51 39.7 04:08 15.1 00.0 00.09 01.3 10.3 23:20 S
11 51.2 057.2 13:30 38.8 00:00 13.8 00.0 01.10 03.8 24.1 13:29 WSW
12 45.6 055.8 15:27 37.9 01:04 19.4 00.0 00.18 01.7 12.7 18:42 NE
13 45.3 059.5 14:44 34.0 07:10 19.6 00.0 00.01 02.1 17.3 14:12 N
14 45.5 063.7 15:28 32.6 07:06 19.4 00.0 00.01 01.5 10.3 17:08 NNW
15 48.6 062.2 12:34 36.3 07:05 16.3 00.0 00.00 01.2 06.9 13:36 ENE
16 54.5 064.2 12:50 42.3 00:17 10.5 00.0 00.00 04.7 21.9 19:07 NE
17 48.4 064.9 13:01 35.4 06:29 16.5 00.0 00.00 01.9 09.2 00:03 WNW
18 47.3 066.7 14:42 31.8 07:22 17.7 00.0 00.00 01.6 09.2 14:17 WNW
19 46.9 067.5 16:02 31.6 07:14 18.0 00.0 00.00 01.5 09.2 17:46 WNW
20 52.4 071.8 15:05 36.3 07:42 12.5 00.0 00.00 02.2 16.1 21:37 NW
21 62.6 074.4 14:56 47.5 00:00 02.3 00.0 00.00 04.4 19.6 07:01 NNE
22 54.5 071.6 15:12 41.4 07:05 10.4 00.0 00.00 01.6 11.5 17:00 WNW
23 56.8 076.3 14:11 39.9 07:17 08.2 00.0 00.00 02.2 12.7 21:03 NNW
24 68.1 079.2 13:38 49.1 00:35 00.0 03.1 00.00 04.6 25.3 06:30 NE
25 61.0 086.0 15:17 45.9 05:33 03.9 00.0 00.00 01.9 09.2 17:25 W
26 59.1 081.5 14:37 45.7 07:39 05.8 00.0 00.00 01.5 06.9 00:55 NW
27 54.1 063.3 12:22 49.8 02:32 10.8 00.0 00.61 01.4 06.9 23:57 NNE
28 54.0 062.8 13:13 47.7 07:58 11.0 00.0 00.00 01.3 09.2 00:07 E
29 52.5 055.6 12:09 51.1 19:29 12.5 00.0 00.06 00.8 09.2 13:31 NNW
30 53.8 056.1 13:15 51.6 02:32 11.1 00.0 00.20 00.3 04.6 10:50 N
31 55.8 058.3 14:18 54.3 00:20 09.2 00.0 01.19 02.5 24.1 22:18 SSW
--------------------------------------------------------------------------------------------------------
52.7 (53.8) 86.0 day 25 31.6 day 19 382.1 003.1 04.41 01.8 25.3 day 24 NNW
Max > 86: 1
Min < 86: 31
Max Rain: 1.19 ON 31-12-23
Days of Rain: 17 (> .008in) 8 (> .08in) 2 (> 0.8in)