NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 83.8 108.7 15:07 63.6 07:05 00.0 18.9 00.00 01.9 16.1 16:27 WNW
02 80.2 106.3 15:00 59.2 06:52 00.0 15.3 00.00 01.5 14.9 15:49 NE
03 78.4 103.1 15:10 57.7 07:19 00.0 13.4 00.00 01.4 11.5 16:39 NW
04 76.4 097.3 15:07 57.4 07:11 00.0 11.5 00.00 01.2 11.5 13:52 NNE
05 74.7 098.8 15:16 56.8 07:18 00.0 09.7 00.00 01.2 16.1 17:19 WNW
06 72.2 097.9 15:16 55.9 05:30 00.0 07.3 00.00 01.2 14.9 15:40 NNW
07 70.8 092.5 15:34 53.2 07:13 00.0 05.9 00.00 01.4 12.7 17:38 WNW
08 67.9 080.8 15:16 60.3 00:00 00.0 03.0 00.00 02.7 12.7 17:35 WSW
09 65.6 080.2 15:42 57.6 04:43 00.0 00.6 00.00 01.5 10.3 18:19 W
10 66.5 079.2 15:55 58.6 02:12 00.0 01.6 00.00 01.8 11.5 17:50 W
11 67.5 085.6 16:11 55.0 07:25 00.0 02.6 00.00 01.4 11.5 17:02 W
12 74.5 100.8 14:54 54.7 07:09 00.0 09.6 00.00 01.5 11.5 18:00 WSW
13 76.0 100.2 13:44 56.8 07:20 00.0 11.1 00.00 01.5 11.5 17:11 NNW
14 75.5 101.1 14:19 54.9 07:08 00.0 10.6 00.00 01.2 10.3 16:56 WNW
15 77.6 103.8 14:28 56.1 07:11 00.0 12.7 00.00 01.6 14.9 23:43 WNW
16 89.6 097.5 14:58 73.2 03:24 00.0 24.7 00.00 06.2 25.3 11:50 NNE
17 76.9 096.1 13:54 59.2 07:35 00.0 11.9 00.00 01.5 11.5 15:34 N
18 70.6 091.6 15:05 57.4 07:37 00.0 05.6 00.00 01.3 12.7 16:53 NE
19 68.4 087.8 16:10 56.8 05:18 00.0 03.5 00.00 01.6 10.3 16:44 ENE
20 67.6 087.9 15:23 56.5 04:17 00.0 02.7 00.00 01.3 11.5 15:57 NE
21 66.0 082.0 15:54 58.3 01:51 00.0 01.0 00.00 01.8 11.5 16:30 WNW
22 64.3 072.3 15:35 57.9 23:23 00.7 00.0 00.00 01.1 08.1 16:32 SSW
23 64.1 070.5 16:46 58.6 00:02 00.9 00.0 00.00 01.4 06.9 17:49 WSW
24 63.8 070.2 14:14 60.1 01:09 01.2 00.0 00.00 01.8 10.3 15:34 W
25 61.1 067.1 13:44 55.6 00:00 03.8 00.0 00.00 02.5 14.9 21:54 W
26 62.1 069.6 15:17 54.3 00:57 02.8 00.0 00.00 07.1 32.2 08:04 NE
27 68.7 077.9 16:20 55.8 00:00 00.0 03.8 00.00 06.1 21.9 10:46 NNE
28 61.6 085.1 13:20 43.7 07:34 03.3 00.0 00.00 01.7 14.9 16:32 NW
29 64.5 090.3 13:55 43.9 07:23 00.4 00.0 00.00 01.6 14.9 16:26 NNW
30 64.6 090.8 14:59 45.7 07:37 00.4 00.0 00.00 01.4 12.7 16:49 WNW
31 68.4 092.5 14:36 46.2 07:29 00.0 03.5 00.00 01.5 08.1 18:43 W
--------------------------------------------------------------------------------------------------------
70.6 (72.7) 108.7 day 01 43.7 day 28 013.5 190.3 00.00 02.0 32.2 day 26 NNW
Max > 86: 19
Min < 86: 31
Max Rain: 0.00 ON 0-10-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)