NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 68.3 083.8 17:21 60.3 04:29 00.0 03.3 00.00 02.5 10.3 19:21 SE
02 70.7 088.2 15:41 58.6 02:05 00.0 05.7 00.00 02.2 13.8 19:10 SSW
03 75.3 096.4 15:56 56.5 06:18 00.0 10.3 00.00 02.0 13.8 14:26 WNW
04 77.9 096.1 15:07 57.0 06:05 00.0 12.9 00.00 02.7 17.3 15:13 WNW
05 78.5 098.4 13:46 57.7 06:24 00.0 13.5 00.00 02.1 12.7 17:35 NW
06 79.4 098.2 14:08 59.4 06:17 00.0 14.4 00.00 02.1 13.8 15:48 NNW
07 77.8 093.7 12:39 60.3 06:12 00.0 12.8 00.00 02.4 13.8 15:54 NW
08 74.8 092.8 15:11 58.1 06:23 00.0 09.8 00.00 02.1 11.5 16:38 N
09 75.8 093.7 14:03 59.2 06:16 00.0 10.9 00.00 02.2 11.5 16:20 NNW
10 79.4 102.2 15:36 59.0 06:03 00.0 14.5 00.00 02.2 12.7 17:08 NW
11 83.7 106.9 14:22 63.3 06:20 00.0 18.8 00.00 02.2 18.4 17:22 WNW
12 85.0 106.5 13:42 65.8 06:27 00.0 20.1 00.00 02.5 14.9 15:50 NNW
13 80.5 096.3 17:09 66.6 06:18 00.0 15.6 00.00 02.4 13.8 12:55 ESE
14 74.4 091.9 16:09 64.0 05:31 00.0 09.4 00.00 02.8 12.7 18:50 ENE
15 72.3 091.9 16:25 61.9 06:29 00.0 07.4 00.00 02.7 13.8 19:32 E
16 71.9 091.5 15:55 57.6 06:36 00.0 06.9 00.00 02.2 12.7 19:07 NW
17 73.5 091.4 14:49 58.3 06:20 00.0 08.5 00.00 02.2 14.9 17:31 NW
18 75.7 095.7 15:17 58.8 06:29 00.0 10.8 00.00 02.4 13.8 18:41 NW
19 75.4 093.9 13:43 58.5 06:26 00.0 10.5 00.00 02.3 13.8 18:12 NW
20 75.2 093.2 15:07 59.7 06:23 00.0 10.3 00.00 02.3 12.7 13:46 NNE
21 74.3 094.8 15:37 60.3 06:34 00.0 09.4 00.00 02.4 14.9 16:42 N
22 71.6 087.6 15:42 57.6 06:15 00.0 06.7 00.00 02.7 12.7 16:46 E
23 68.8 087.4 16:52 59.2 05:01 00.0 03.9 00.00 02.8 12.7 17:53 ENE
24 70.4 088.3 14:12 57.9 04:23 00.0 05.4 00.00 02.6 12.7 18:26 N
25 72.6 088.5 13:54 57.9 06:33 00.0 07.7 00.00 02.4 13.8 16:54 N
26 76.1 097.7 14:09 57.2 06:37 00.0 11.2 00.00 02.3 17.3 16:21 NW
27 75.1 092.2 13:10 59.5 06:26 00.0 10.1 00.00 02.5 14.9 18:00 NNW
28 75.5 094.5 15:21 56.8 06:19 00.0 10.5 00.00 02.0 11.5 17:35 NE
29 76.5 096.8 13:51 58.5 06:28 00.0 11.6 00.00 02.3 14.9 16:43 NNW
30 79.7 103.7 14:24 58.8 06:38 00.0 14.7 00.00 02.4 14.9 19:37 NW
31 84.6 105.4 12:08 64.0 06:37 00.0 19.7 00.00 02.2 16.1 17:45 NW
--------------------------------------------------------------------------------------------------------
75.8 (77.2) 106.9 day 11 56.5 day 03 000.0 337.4 00.00 02.4 18.4 day 21 NNW
Max > 86: 30
Min < 86: 31
Max Rain: 0.00 ON 0-07-20
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)