NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2019
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.9 081.5 15:16 35.1 07:28 08.1 00.0 00.00 01.7 12.7 15:18 NE
02 60.0 088.0 16:15 41.0 07:36 04.9 00.0 00.00 01.3 11.5 18:39 WNW
03 60.0 086.3 14:34 40.5 06:40 05.0 00.0 00.00 01.0 11.5 15:55 W
04 60.9 086.2 14:04 41.7 06:50 04.0 00.0 00.00 01.2 11.5 16:29 NW
05 63.2 091.2 14:40 43.7 06:32 01.7 00.0 00.00 01.2 12.7 16:43 NNW
06 61.3 085.6 13:09 43.5 06:39 03.6 00.0 00.00 01.1 10.3 14:41 NE
07 63.3 087.4 14:04 48.7 07:18 01.6 00.0 00.00 01.2 09.2 16:28 WNW
08 67.0 089.4 14:05 46.2 06:44 00.0 02.0 00.00 01.8 13.8 15:48 NNE
09 68.2 091.0 11:47 49.8 05:13 00.0 03.3 00.00 01.9 12.7 15:37 NNE
10 61.8 083.1 13:02 44.8 06:34 03.1 00.0 00.00 01.1 10.3 15:40 NW
11 63.3 081.7 14:42 51.4 00:03 01.6 00.0 00.00 01.5 08.1 16:33 WNW
12 63.2 089.8 14:48 47.3 06:23 01.8 00.0 00.00 01.2 12.7 15:29 WNW
13 59.7 082.4 13:55 45.7 06:37 05.2 00.0 00.00 01.0 12.7 14:49 NW
14 59.2 077.7 14:03 48.0 06:48 05.8 00.0 00.00 01.5 10.3 15:32 WNW
15 56.5 074.8 15:01 46.0 04:58 08.4 00.0 00.01 01.1 11.5 15:58 WNW
16 69.1 085.5 14:32 45.3 06:29 00.0 04.1 00.00 04.6 23.0 12:47 NE
17 76.1 087.7 14:35 56.3 03:17 00.0 11.1 00.00 05.4 25.3 12:20 NNE
18 67.0 091.8 14:53 47.8 07:05 00.0 02.1 00.00 01.1 05.8 22:57 W
19 63.3 083.1 11:27 50.4 05:07 01.6 00.0 00.00 01.5 10.3 12:12 WNW
20 53.9 058.6 11:02 51.8 07:14 11.0 00.0 00.10 02.4 14.9 14:00 SSE
21 54.4 065.7 14:09 45.1 07:15 10.5 00.0 00.00 01.2 10.3 11:29 WNW
22 57.0 070.9 15:28 44.2 06:59 08.0 00.0 00.00 01.4 10.3 16:02 NE
23 60.5 071.2 14:25 44.2 07:04 04.4 00.0 00.00 05.3 27.6 15:39 NE
24 62.4 078.1 13:38 46.9 00:00 02.6 00.0 00.00 02.8 17.3 05:10 NE
25 55.3 070.8 14:29 40.3 06:54 09.7 00.0 00.00 03.3 27.6 21:10 NE
26 55.4 064.8 14:44 46.6 23:32 09.6 00.0 00.00 03.7 20.7 09:03 NE
27 48.2 056.7 14:14 39.9 23:12 16.7 00.0 00.53 02.2 18.4 18:25 WSW
28 44.4 047.1 14:50 39.9 00:00 20.5 00.0 01.09 01.7 09.2 12:39 NE
29 43.5 055.9 13:51 34.3 06:17 21.4 00.0 00.01 01.5 14.9 13:08 W
30 44.7 054.3 13:16 35.2 06:49 20.2 00.0 00.12 01.1 09.2 14:54 N
--------------------------------------------------------------------------------------------------------
59.3 (61.0) 91.8 day 18 34.3 day 29 191.0 022.6 01.87 02.0 27.6 day 25 NNE
Max > 86: 10
Min < 86: 30
Max Rain: 1.09 ON 28-11-19
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)