NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 June
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2018
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 66.9 082.9 14:52 50.2 06:06 00.0 02.0 00.00 01.9 12.7 15:35 W
02 72.1 091.0 14:43 54.0 06:11 00.0 07.1 00.00 02.0 14.9 18:31 W
03 75.0 095.9 13:52 55.2 06:28 00.0 10.0 00.00 02.0 13.8 16:37 NW
04 72.7 089.8 15:45 56.7 06:10 00.0 07.7 00.00 02.1 11.5 18:30 ENE
05 68.1 083.8 16:38 59.4 00:00 00.0 03.1 00.00 02.3 12.7 16:00 ESE
06 66.4 081.7 15:37 58.3 03:14 00.0 01.4 00.00 02.3 12.7 16:55 NNE
07 66.1 084.0 14:21 52.3 06:17 00.0 01.1 00.00 01.9 13.8 16:12 NW
08 73.9 093.6 14:59 53.4 06:19 00.0 08.9 00.00 01.7 12.7 16:07 NNW
09 74.0 091.0 14:02 56.3 06:13 00.0 09.0 00.00 02.0 14.9 16:09 W
10 74.5 090.0 14:23 56.7 06:17 00.0 09.5 00.00 01.8 12.7 13:28 N
11 75.9 094.5 14:39 57.0 06:12 00.0 11.0 00.00 01.8 11.5 18:45 NNW
12 76.8 097.2 14:51 57.7 05:59 00.0 11.8 00.00 01.7 11.5 18:09 NW
13 77.4 097.2 13:41 57.9 06:13 00.0 12.5 00.00 01.7 12.7 14:22 NW
14 75.8 097.7 17:19 58.6 06:22 00.0 10.9 00.00 01.7 11.5 12:46 N
15 72.5 089.6 15:59 58.8 06:04 00.0 07.5 00.00 01.8 10.3 17:24 NE
16 63.9 072.3 14:46 59.0 00:00 01.1 00.0 00.00 01.9 12.7 14:50 SSE
17 62.1 072.3 15:58 57.6 06:36 02.8 00.0 00.00 02.1 10.3 12:43 SW
18 67.1 079.6 14:54 56.5 06:22 00.0 02.1 00.00 02.6 12.7 16:39 WSW
19 70.2 090.1 16:02 52.5 05:28 00.0 05.2 00.00 02.2 11.5 17:12 NNE
20 74.0 094.8 15:03 56.1 05:48 00.0 09.0 00.00 02.4 12.7 15:34 NE
21 74.9 093.4 16:33 62.4 00:26 00.0 09.9 00.00 02.4 11.5 16:48 ENE
22 75.0 095.5 17:10 62.4 01:57 00.0 10.0 00.00 02.3 10.3 18:17 ENE
23 68.7 080.4 16:40 61.0 23:14 00.0 03.8 00.00 02.2 11.5 11:42 ESE
24 68.9 085.6 15:42 61.0 07:19 00.0 03.9 00.00 02.1 11.5 18:15 E
25 72.1 091.0 14:37 59.0 02:31 00.0 07.1 00.00 02.0 13.8 15:38 WNW
26 72.8 092.5 14:58 57.2 05:16 00.0 07.9 00.00 02.0 12.7 16:28 WNW
27 74.7 092.1 15:27 59.2 06:13 00.0 09.8 00.00 01.8 12.7 16:45 NNW
28 71.5 088.5 15:34 57.4 06:22 00.0 06.6 00.00 02.2 11.5 15:33 NE
29 69.8 083.8 17:08 62.6 06:35 00.0 04.9 00.00 02.1 10.3 19:33 E
30 71.5 086.7 17:05 63.0 04:03 00.0 06.6 00.00 01.9 11.5 15:24 E
--------------------------------------------------------------------------------------------------------
71.5 (73.1) 97.7 day 14 50.2 day 01 003.9 200.6 00.00 02.0 15.0 day 06 NNE
Max > 86: 20
Min < 86: 30
Max Rain: 0.00 ON 0-06-18
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)