NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 February
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2018
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.9 084.9 14:33 42.3 06:47 04.1 00.0 00.00 00.7 08.1 16:17 NNW
02 62.5 086.1 16:32 44.4 06:16 02.4 00.0 00.00 00.8 09.2 18:00 W
03 62.7 087.3 14:59 45.3 07:14 02.2 00.0 00.00 01.4 18.4 13:29 W
04 64.6 089.4 14:34 46.6 07:20 00.3 00.0 00.00 01.3 14.9 15:20 W
05 61.7 081.1 15:57 45.7 06:58 03.2 00.0 00.00 01.0 09.2 13:41 WNW
06 58.4 080.4 16:39 45.1 06:59 06.6 00.0 00.00 00.9 09.2 14:24 NE
07 64.7 081.1 15:33 43.0 07:17 00.2 00.0 00.00 03.6 19.6 13:43 NE
08 66.3 084.9 14:47 46.0 06:57 00.0 01.4 00.00 02.2 17.3 14:28 NNE
09 61.5 081.0 13:37 46.2 07:36 03.4 00.0 00.00 01.0 09.2 15:23 ENE
10 56.5 065.7 15:24 50.2 00:00 08.4 00.0 00.00 01.4 08.1 17:08 E
11 60.7 075.6 15:03 47.7 03:12 04.2 00.0 00.00 04.2 27.6 04:22 NNE
12 52.3 063.7 14:58 43.9 06:46 12.7 00.0 00.00 01.5 12.7 15:28 SSW
13 52.3 064.0 15:28 42.7 01:37 12.7 00.0 00.00 01.3 16.1 11:59 ESE
14 56.4 069.3 14:52 47.8 00:00 08.5 00.0 00.03 01.1 09.2 11:32 WSW
15 58.5 070.7 14:54 42.1 06:44 06.4 00.0 00.00 04.0 21.9 17:28 NE
16 60.8 074.5 16:11 45.1 07:35 04.2 00.0 00.00 03.3 19.6 09:36 NNE
17 56.1 078.1 15:01 38.3 06:45 08.8 00.0 00.00 01.3 11.5 16:43 WNW
18 52.7 069.2 14:18 38.7 06:43 12.2 00.0 00.00 01.4 12.7 15:37 SW
19 48.4 056.1 13:08 43.0 07:15 16.5 00.0 00.00 03.8 19.6 12:19 NW
20 46.6 061.0 15:07 33.3 05:55 18.3 00.0 00.00 02.8 17.3 10:12 NNE
21 46.9 060.0 15:06 34.9 07:12 18.1 00.0 00.00 02.0 14.9 16:48 WSW
22 45.3 059.7 15:01 32.0 06:51 19.6 00.0 00.00 01.8 14.9 15:45 WSW
23 45.7 054.0 13:44 36.9 06:28 19.2 00.0 00.00 03.8 21.9 14:55 NNE
24 49.6 063.7 14:08 38.3 07:09 15.3 00.0 00.00 02.8 14.9 15:31 WNW
25 54.6 070.0 15:59 38.8 00:20 10.3 00.0 00.00 03.5 23.0 11:14 NNE
26 49.3 065.7 13:41 34.2 06:42 15.7 00.0 00.12 02.2 13.8 17:54 SW
27 44.7 055.0 15:24 34.4 06:42 20.2 00.0 00.01 01.6 09.2 17:23 SW
28 46.7 062.4 15:13 32.4 06:37 18.2 00.0 00.00 01.3 10.3 15:18 SW
--------------------------------------------------------------------------------------------------------
55.3 (56.3) 89.4 day 04 32.0 day 22 272.1 001.4 00.16 02.1 27.6 day 23 N
Max > 86: 3
Min < 86: 28
Max Rain: 0.12 ON 26-02-18
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)