NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 August
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2016
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 78.4 095.5 15:06 65.7 06:24 00.0 13.5 00.00 02.3 14.9 17:33 NNE
02 76.3 095.7 16:01 62.8 06:27 00.0 11.4 00.00 02.3 12.7 17:09 ENE
03 76.9 094.5 16:07 64.6 06:43 00.0 11.9 00.00 02.2 10.3 18:15 NE
04 77.0 093.0 13:49 65.3 04:12 00.0 12.0 00.00 02.8 13.8 15:50 NE
05 74.4 092.4 14:11 64.0 06:38 00.0 09.5 00.00 02.4 12.7 17:24 NW
06 74.0 091.1 14:45 61.3 05:27 00.0 09.1 00.00 02.5 11.5 17:36 N
07 75.0 092.7 14:39 63.1 02:48 00.0 10.0 00.00 02.7 12.7 14:51 NNE
08 74.5 091.4 15:25 64.0 02:37 00.0 09.6 00.00 02.7 12.7 18:07 ENE
09 73.8 091.0 16:47 64.6 00:00 00.0 08.9 00.00 02.3 10.3 17:38 SW
10 73.4 092.8 16:21 59.7 04:37 00.0 08.5 00.00 01.9 12.7 15:12 SSE
11 74.8 094.4 16:29 62.2 03:08 00.0 09.8 00.00 02.0 10.3 14:39 ENE
12 77.1 095.2 13:40 61.0 06:45 00.0 12.1 00.00 02.2 14.9 15:42 NW
13 80.8 101.0 14:00 63.3 06:46 00.0 15.9 00.00 02.1 12.7 18:18 NNW
14 83.4 102.9 15:05 65.8 06:41 00.0 18.5 00.00 02.3 14.9 16:59 NW
15 82.9 103.9 16:06 61.5 06:37 00.0 17.9 00.00 01.7 12.7 15:40 NNW
16 80.3 104.0 14:14 57.6 06:50 00.0 15.3 00.00 01.6 13.8 16:59 NW
17 78.9 102.1 15:04 54.9 06:41 00.0 14.0 00.00 01.4 11.5 12:43 ESE
18 75.7 098.8 15:51 53.6 06:46 00.0 10.8 00.00 01.8 10.3 18:08 SW
19 76.6 099.3 15:05 57.7 06:45 00.0 11.7 00.00 01.9 11.5 18:13 N
20 75.7 096.1 13:49 60.1 06:32 00.0 10.8 00.00 02.0 12.7 14:49 NNW
21 76.8 096.3 14:21 60.8 06:58 00.0 11.9 00.00 01.7 13.8 16:40 WNW
22 76.2 095.2 15:43 61.0 06:42 00.0 11.3 00.00 01.8 12.7 17:27 W
23 75.7 094.6 15:20 59.7 06:47 00.0 10.7 00.00 01.7 12.7 16:52 W
24 76.3 095.6 15:16 60.4 06:38 00.0 11.3 00.00 01.8 11.5 17:19 WNW
25 73.0 089.1 15:35 59.5 06:53 00.0 08.1 00.00 01.8 11.5 14:37 E
26 70.1 086.7 15:52 62.1 00:00 00.0 05.2 00.00 02.4 10.3 19:07 NE
27 69.0 086.0 14:56 59.1 02:24 00.0 04.1 00.00 02.0 12.7 16:10 W
28 84.2 096.0 13:48 68.4 00:00 00.0 19.3 00.00 03.0 13.8 14:59 W
29 80.0 103.1 14:55 60.4 06:58 00.0 15.0 00.00 01.5 12.7 15:06 W
30 82.3 104.4 13:42 62.3 06:28 00.0 17.3 00.00 02.0 14.9 15:44 N
31 80.3 099.9 15:15 64.0 06:45 00.0 15.4 00.00 01.7 17.3 15:37 NE
--------------------------------------------------------------------------------------------------------
76.9 (78.8) 104.4 day 30 53.6 day 18 000.0 370.7 00.00 02.1 17.3 day 14 NNW
Max > 86: 31
Min < 86: 31
Max Rain: 0.00 ON 0-08-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)