NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 July
Daily NOAA report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2016
NAME: West Hills Weather Server CITY: West Hills STATE: California
ELEV: 869 ft LAT: 034:14:00 LONG: 0118:38:40
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.4 090.7 15:17 64.1 03:10 00.0 10.5 00.00 02.5 12.7 16:22 E
02 73.8 091.3 14:15 63.3 06:19 00.0 08.8 00.00 02.3 12.7 15:54 ESE
03 70.8 088.3 14:43 57.0 04:57 00.0 05.9 00.00 02.2 11.5 18:52 WNW
04 69.8 090.0 17:32 55.6 05:04 00.0 04.9 00.00 01.9 11.5 18:02 WSW
05 70.0 087.4 14:45 59.2 02:36 00.0 05.1 00.00 02.5 13.8 17:59 W
06 70.7 088.0 15:19 59.7 03:58 00.0 05.7 00.00 02.3 12.7 16:04 WSW
07 71.4 091.2 15:19 60.8 04:44 00.0 06.4 00.00 02.2 12.7 16:56 NNW
08 72.9 092.7 14:56 58.6 06:22 00.0 08.0 00.00 02.1 12.7 17:17 WNW
09 76.3 092.7 15:44 60.2 06:21 00.0 11.3 00.00 02.1 12.7 17:59 W
10 76.7 092.7 14:12 62.1 06:18 00.0 11.8 00.00 02.5 12.7 15:35 NNE
11 73.7 090.1 14:11 59.3 06:17 00.0 08.7 00.00 02.4 13.8 17:06 NNW
12 73.3 089.4 13:50 61.9 03:40 00.0 08.3 00.00 02.4 14.9 14:54 NW
13 75.5 095.8 14:26 59.2 06:36 00.0 10.5 00.00 02.1 12.7 18:07 WNW
14 77.5 097.5 15:43 59.9 06:13 00.0 12.6 00.00 01.9 10.3 18:03 W
15 76.1 094.6 14:56 60.2 06:18 00.0 11.2 00.00 02.1 14.9 15:01 WNW
16 74.2 092.8 15:48 61.8 05:09 00.0 09.2 00.00 02.3 10.3 19:03 N
17 74.7 094.5 16:34 58.3 06:30 00.0 09.7 00.00 01.9 10.3 19:16 SSW
18 75.5 096.3 17:16 58.5 06:14 00.0 10.6 00.00 02.0 13.8 18:20 ENE
19 78.6 097.8 13:13 58.6 06:25 00.0 13.6 00.00 01.8 11.5 17:35 W
20 81.5 102.0 13:15 60.9 06:28 00.0 16.5 00.00 02.1 13.8 17:37 WNW
21 83.6 105.9 14:20 61.9 06:24 00.0 18.6 00.00 01.9 14.9 17:15 WNW
22 88.0 108.9 12:54 64.6 06:29 00.0 23.0 00.00 02.0 13.8 15:16 NW
23 84.2 106.3 14:00 65.9 06:16 00.0 19.3 00.00 02.1 12.7 16:19 E
24 82.1 098.1 16:16 62.4 06:20 00.0 17.1 00.00 01.6 13.8 12:29 ESE
25 83.3 104.7 16:22 65.7 06:45 00.0 18.4 00.00 02.2 12.7 18:46 NE
26 85.2 101.8 14:10 69.1 06:24 00.0 20.3 00.00 02.2 12.7 17:53 NW
27 84.7 104.4 13:56 67.8 06:27 00.0 19.8 00.00 02.0 13.8 14:48 NNW
28 83.3 102.3 15:23 67.5 06:00 00.0 18.4 00.00 01.8 11.5 17:52 N
29 84.7 103.3 15:36 68.0 06:26 00.0 19.7 00.00 02.0 11.5 12:40 NW
30 82.3 100.3 16:15 69.4 06:33 00.0 17.3 00.00 02.2 11.5 12:45 E
31 80.3 096.1 14:39 66.9 06:37 00.0 15.3 00.00 02.6 11.5 10:39 E
--------------------------------------------------------------------------------------------------------
77.7 (79.3) 108.9 day 22 55.6 day 04 000.0 396.7 00.00 02.1 15.0 day 11 NNW
Max > 86: 31
Min < 86: 31
Max Rain: 0.00 ON 0-07-16
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)